PIPBOKSER
 

  Strona główna                                      Prezentacje video                               Instrukcje                                              Linki

  Strategia handlowania                         Dlaczego Pipboxer                              Strategie (Expert Advisors)                   Sygnały PipBoxer

  Rezultaty różnych strategii                   Co nowego                                           Zakup Strategie                                     Rezultaty rzeczywistego konta

  Świadectwa                                         Specjalne Oferty                                  Kontakt                                                   O nas

PipBoxer V2 100 Trades Analysis Based on Live Trades with Real Money

 
Account: Name: Currency: USD 2007 August 8, 22:54  
   
   
Summary:  
Graph  
Gross Profit: 2 776.58 Gross Loss: 2 193.87 Total Net Profit: 582.71  
Profit Factor: 1.27 Expected Payoff: 5.83    
Absolute Drawdown: 291.18 Maximal Drawdown: 533.04 (12.89%) Relative Drawdown: 12.89% (533.04)  
   
Total Trades: 100 Short Positions (won %): 56 (75.00%) Long Positions (won %): 44 (77.27%)  
Profit Trades (% of total): 76 (76.00%) Loss trades (% of total): 24 (24.00%)  
Largest profit trade: 187.05 loss trade: -233.87  
Average profit trade: 36.53 loss trade: -91.41  
Maximum consecutive wins ($): 10 (158.64) consecutive losses ($): 3 (-270.10)  
Maximal consecutive profit (count): 346.65 (8) consecutive loss (count): -278.81 (2)  
Average consecutive wins: 4 consecutive losses: 1  
         
Remarks:
  1. Five out of eight pairs have been winners. The best winner is USDCHF followed by USDJPY and GBPJPY.
  2. It is too early to judge individual pairs as they have not traded enough. However, you can easily see the effect of currency diversification. Although three pairs have lost money the system has grown the account balance significantly.
  3. These are live trades with real money. We have not made any changes to the order specs.
  4. The time is in GMT+2.
 
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit Pair P/L
802885 2007.06.01 14:19 sell 0.10 audusd 0.8293 0.8366 0.8296 2007.06.05 08:50 0.8366 0.00 0.00 -0.68 -73.00  
821283 2007.06.06 15:26 sell 0.10 audusd 0.8428 0.8424 0.8363 2007.06.06 23:07 0.8424 0.00 0.00 -1.02 4.00  
841042 2007.06.11 12:42 buy 0.10 audusd 0.8430 0.8312 0.8406 2007.06.15 15:19 0.8406 0.00 0.00 0.60 -24.00  
845254 2007.06.12 12:24 sell 0.10 audusd 0.8432 0.8428 0.8354 2007.06.13 03:33 0.8428 0.00 0.00 -0.34 4.00  
852289 2007.06.13 14:05 sell 0.10 audusd 0.8388 0.8384 0.8270 2007.06.15 14:30 0.8384 0.00 0.00 -1.36 4.00  
857671 2007.06.14 11:20 sell 0.10 audusd 0.8379 0.8375 0.8301 2007.06.15 04:16 0.8375 0.00 0.00 -0.34 4.00  
892976 2007.06.25 11:44 sell 0.10 audusd 0.8484 0.8480 0.8428 2007.06.26 04:29 0.8480 0.00 0.00 -0.34 4.00  
904951 2007.06.27 12:42 sell 0.10 audusd 0.8409 0.8405 0.8308 2007.06.28 01:44 0.8405 0.00 0.00 -1.02 4.00  
938986 2007.07.05 14:58 buy 0.20 audusd 0.8577 0.8581 0.8626 2007.07.10 06:36 0.8581 0.00 0.00 0.60 8.00  
943557 2007.07.06 14:30 buy 0.20 audusd 0.8563 0.8567 0.8615 2007.07.06 17:45 0.8567 0.00 0.00 0.00 8.00  
949159 2007.07.09 15:20 buy 0.10 audusd 0.8598 0.8602 0.8689 2007.07.10 23:59 0.8602 0.00 0.00 0.18 4.00  
973930 2007.07.13 12:47 buy 0.10 audusd 0.8677 0.8699 0.8747 2007.07.16 12:05 0.8746 0.00 0.00 0.08 69.00  
981142 2007.07.16 15:10 buy 0.10 audusd 0.8731 0.8753 0.8801 2007.07.19 10:28 0.8801 0.00 0.00 0.40 70.00  
992147 2007.07.18 13:30 sell 0.10 audusd 0.8759 0.8877 0.8783 2007.07.26 15:12 0.8783 0.00 0.00 -3.50 -24.00  
997169 2007.07.19 11:49 buy 0.10 audusd 0.8792 0.8796 0.8883 2007.07.20 17:41 0.8796 0.00 0.00 0.08 4.00  
1003180 2007.07.20 14:33 sell 0.20 audusd 0.8805 0.8801 0.8753 2007.07.20 22:34 0.8801 0.00 0.00 0.00 8.00  
1010544 2007.07.23 13:10 buy 0.20 audusd 0.8821 0.8825 0.8902 2007.07.24 21:38 0.8825 0.00 0.00 0.16 8.00  
1025267 2007.07.25 11:48 sell 0.20 audusd 0.8853 0.8849 0.8770 2007.07.25 23:09 0.8849 0.00 0.00 -2.10 8.00  
1051811 2007.07.30 11:15 buy 0.10 audusd 0.8526 0.8530 0.8711 2007.07.31 21:45 0.8530 0.00 0.00 0.08 4.00  
1079950 2007.08.03 12:06 sell 0.10 audusd 0.8567 0.8563 0.8466 2007.08.06 08:32 0.8563 0.00 0.00 -0.35 4.00 89.13
                             
840885 2007.06.11 11:31 sell 0.10 eurgbp 0.6783 0.6774 0.6764 2007.06.12 10:12 0.6764 0.00 0.00 0.26 37.48  
857652 2007.06.14 11:15 buy 0.10 eurgbp 0.6753 0.6762 0.6773 2007.06.15 20:28 0.6773 0.00 0.00 -0.87 39.52  
877173 2007.06.20 11:21 sell 0.10 eurgbp 0.6741 0.6729 0.6715 2007.06.21 09:15 0.6715 0.00 0.00 0.78 51.80  
931426 2007.07.03 12:31 sell 0.20 eurgbp 0.6749 0.6784 0.6749 2007.07.10 16:35 0.6784 0.00 0.00 3.65 -141.70  
938245 2007.07.05 13:04 buy 0.10 eurgbp 0.6762 0.6773 0.6785 2007.07.10 16:46 0.6773 0.00 0.00 -2.66 22.30  
948659 2007.07.09 11:48 sell 0.10 eurgbp 0.6765 0.6820 0.6765 2007.07.11 15:34 0.6765 0.00 0.00 0.56 0.00  
997106 2007.07.19 11:32 buy 0.10 eurgbp 0.6740 0.6662 0.6701 2007.07.26 11:15 0.6701 0.00 0.00 -6.48 -79.85  
1002674 2007.07.20 12:16 sell 0.10 eurgbp 0.6720 0.6708 0.6695 2007.07.24 05:23 0.6695 0.00 0.00 0.62 51.60  
1043506 2007.07.27 11:25 sell 0.10 eurgbp 0.6709 0.6790 0.6750 2007.07.31 02:57 0.6750 0.00 0.00 0.60 -83.29  
1058752 2007.07.31 14:36 sell 0.10 eurgbp 0.6746 0.6738 0.6721 2007.07.31 21:57 0.6738 0.00 0.00 0.00 16.25  
1074629 2007.08.02 12:59 buy 0.10 eurgbp 0.6731 0.6739 0.6748 2007.08.03 16:26 0.6748 0.00 0.00 -0.92 34.66  
1104491 2007.08.08 11:15 sell 0.10 eurgbp 0.6794 0.6782 0.6769 2007.08.08 17:41 0.6782 0.00 0.00 0.00 24.44 -31.25
                             
1049876 2007.07.30 03:24 sell 0.10 eurusd 1.3630 1.3769 1.3641 2007.08.03 16:26 1.3769 0.00 0.00 1.08 -139.00  
1078829 2007.08.03 06:39 sell 0.10 eurusd 1.3707 1.3698 1.3683 2007.08.03 10:26 1.3698 0.00 0.00 0.00 9.00  
1094960 2007.08.07 03:19 sell 0.10 eurusd 1.3803 1.3801 1.3771 2007.08.07 11:47 1.3801 0.00 0.00 0.00 2.00  
1102355 2007.08.08 03:15 buy 0.10 eurusd 1.3749 1.3761 1.3784 2007.08.08 14:07 1.3784 0.00 0.00 0.00 35.00 -91.92
                             
790220 2007.05.29 20:16 sell 0.10 gbpjpy 240.51 240.25 239.45 2007.06.08 04:58 239.92 0.00 0.00 -36.66 48.66  
806263 2007.06.01 22:33 buy 0.10 gbpjpy 242.05 239.77 242.13 2007.06.07 18:40 239.77 0.00 0.00 9.70 -188.12  
1037559 2007.07.26 20:15 sell 0.10 gbpjpy 243.47 241.33 237.35 2007.07.30 09:53 241.33 0.00 0.00 -6.90 179.84  
1061047 2007.07.31 20:39 sell 0.10 gbpjpy 241.61 239.90 236.73 2007.08.01 13:24 239.90 0.00 0.00 -3.45 144.39 147.46
                             
793319 2007.05.30 12:17 sell 0.10 gbpusd 1.9756 1.9865 1.9753 2007.06.04 11:17 1.9865 0.00 0.00 -2.15 -109.00  
808883 2007.06.04 12:23 buy 0.10 gbpusd 1.9872 1.9933 1.9972 2007.06.05 15:16 1.9933 0.00 0.00 0.19 61.00  
826057 2007.06.07 12:16 sell 0.10 gbpusd 1.9902 1.9851 1.9819 2007.06.07 15:32 1.9819 0.00 0.00 0.00 83.00  
835118 2007.06.08 12:15 sell 0.10 gbpusd 1.9635 1.9865 1.9632 2007.06.19 12:40 1.9865 0.00 0.00 -3.87 -230.00  
877423 2007.06.20 12:15 buy 0.10 gbpusd 1.9929 1.9947 2.0045 2007.06.27 08:22 1.9947 0.00 0.00 1.33 18.00  
916963 2007.06.29 12:15 buy 0.10 gbpusd 2.0042 2.0085 2.0113 2007.07.02 08:20 2.0113 0.00 0.00 0.19 71.00  
962430 2007.07.11 12:59 buy 0.10 gbpusd 2.0308 2.0307 2.0435 2007.07.12 00:57 2.0313 0.00 0.00 0.45 5.00  
968087 2007.07.12 12:17 sell 0.10 gbpusd 2.0316 2.0317 2.0215 2007.07.12 18:34 2.0317 0.00 0.00 0.00 -1.00  
973906 2007.07.13 12:32 buy 0.10 gbpusd 2.0325 2.0404 2.0455 2007.07.17 12:22 2.0455 0.00 0.00 0.30 130.00  
980521 2007.07.16 12:15 buy 0.10 gbpusd 2.0392 2.0308 2.0499 2007.07.16 13:03 2.0395 0.00 0.00 0.00 3.00  
985625 2007.07.17 12:38 buy 0.10 gbpusd 2.0449 2.0577 2.0635 2007.07.24 02:47 2.0635 0.00 0.00 1.05 186.00  
997268 2007.07.19 12:16 sell 0.10 gbpusd 2.0497 2.0565 2.0494 2007.07.20 16:22 2.0565 0.00 0.00 -0.65 -68.00  
1002873 2007.07.20 13:34 buy 0.10 gbpusd 2.0532 2.0537 2.0639 2007.07.20 18:49 2.0537 0.00 0.00 0.00 5.00  
1015987 2007.07.24 12:18 sell 0.20 gbpusd 2.0611 2.0609 2.0504 2007.07.25 07:26 2.0609 0.00 0.00 -1.30 4.00  
1043881 2007.07.27 12:15 sell 0.10 gbpusd 2.0336 2.0334 1.9973 2007.07.31 05:14 2.0334 0.00 0.00 -1.30 2.00  
1058087 2007.07.31 12:15 buy 0.10 gbpusd 2.0327 2.0236 2.0319 2007.08.01 07:18 2.0236 0.00 0.00 0.15 -91.00  
1074535 2007.08.02 12:15 sell 0.20 gbpusd 2.0285 2.0350 2.0296 2007.08.02 17:33 2.0350 0.00 0.00 0.00 -130.00  
1090514 2007.08.06 12:19 sell 0.10 gbpusd 2.0339 2.0317 2.0047 2007.08.08 13:39 2.0317 0.00 0.00 -1.30 22.00 -45.91
                             
1010886 2007.07.23 14:42 buy 0.10 usdcad 1.0429 1.0431 1.0503 2007.07.24 14:30 1.0431 0.00 0.00 0.11 1.92  
1044941 2007.07.27 14:20 buy 0.10 usdcad 1.0588 1.0607 1.0722 2007.07.31 11:09 1.0607 0.00 0.00 0.20 17.91  
1052833 2007.07.30 14:51 buy 0.10 usdcad 1.0671 1.0514 1.0672 2007.08.02 16:06 1.0514 0.00 0.00 0.51 -149.32  
1058606 2007.07.31 14:22 sell 0.10 usdcad 1.0610 1.0586 1.0488 2007.08.06 02:58 1.0586 0.00 0.00 -2.67 22.67  
1067618 2007.08.01 14:15 sell 0.10 usdcad 1.0651 1.0535 1.0514 2007.08.02 15:29 1.0535 0.00 0.00 -1.34 110.11  
1091424 2007.08.06 14:25 sell 0.10 usdcad 1.0547 1.0545 1.0446 2007.08.07 09:22 1.0545 0.00 0.00 -0.45 1.90 1.55
                             
1010322 2007.07.23 12:17 buy 0.10 usdchf 1.2045 1.2047 1.2247 2007.07.26 18:27 1.2047 0.00 0.00 1.94 1.66  
1015984 2007.07.24 12:17 sell 0.10 usdchf 1.2046 1.2044 1.1979 2007.07.24 16:52 1.2044 0.00 0.00 0.00 1.66  
1052093 2007.07.30 12:15 sell 0.10 usdchf 1.2030 1.1948 1.1862 2007.08.05 23:50 1.1862 0.00 0.00 -6.80 14