PIPBOKSER
 

  Strona główna                                      Prezentacje video                               Instrukcje                                              Linki

  Strategia handlowania                         Dlaczego Pipboxer                              Strategie (Expert Advisors)                   Sygnały PipBoxer

  Rezultaty różnych strategii                   Co nowego                                           Zakup Strategie                                     Rezultaty rzeczywistego konta

  Świadectwa                                         Specjalne Oferty                                  Kontakt                                                   O nas

Strategy Tester Report
PipBoxer_v2.0_GBPJPY

 
Symbol GBPJPY (British Pound vs Japanese Yen)
Period 15 Minutes (M15) 2005.02.24 00:00 - 2007.02.23 22:45 (2006.08.24 - 2007.02.24)
Model Every tick (based on all available least timeframes with fractal interpolation of every tick)
Parameters _server_time=1; Value_At_Risk=0; _trades_allowed=true; no_risk_balance=0; user_lot_size=1; _move_to_break_even=true; _trailing_stop_available=true; _move_to_mid_TP=true; _compromise_TP=true; _neg_TS_available=false; _move_to_mid_SL=false; account_risk_control=true; enter_high_risk=false; _max_open_trades=10; _close_at_the_end_of_day=false;
 
Bars in test 50337 Ticks modelled 5678355 Modelling quality 90.00%
 
Initial deposit 10000.00        
Total net profit 17314.82 Gross profit 28999.32 Gross loss -11684.49
Profit factor 2.48 Expected payoff 692.59    
Absolute drawdown 4475.07 Maximal drawdown 4475.07 (44.75%) Relative drawdown 44.75% (4475.07)
 
Total trades 25 Short positions (won %) 6 (50.00%) Long positions (won %) 19 (73.68%)
  Profit trades (% of total) 17 (68.00%) Loss trades (% of total) 8 (32.00%)
Largest profit trade 3648.22 loss trade -2449.11
Average profit trade 1705.84 loss trade -1460.56
Maximum consecutive wins (profit in money) 11 (19551.88) consecutive losses (loss in money) 3 (-3489.51)
Maximal consecutive profit (count of wins) 19551.88 (11) consecutive loss (count of losses) -3489.51 (3)
Average consecutive wins 4 consecutive losses 2

 
# Time Type Order Lots Price S / L T / P Profit Balance
1 2006.08.31 20:18 buy 1 1.00 223.61 221.10 226.91  
2 2006.09.04 11:31 modify 1 1.00 223.61 221.10 223.69  
3 2006.09.04 13:46 s/l 1 1.00 221.10 221.10 223.69 -2042.61 7957.39
4 2006.09.05 23:04 buy 2 1.00 219.89 218.55 221.64  
5 2006.09.07 11:10 modify 2 1.00 219.89 218.55 219.97  
6 2006.09.07 11:14 s/l 2 1.00 218.55 218.55 219.97 -1044.40 6912.99
7 2006.09.11 20:37 buy 3 1.00 219.30 216.76 222.64  
8 2006.09.12 20:03 modify 3 1.00 219.30 219.33 222.64  
9 2006.09.12 20:03 modify 3 1.00 219.30 219.34 222.64  
10 2006.09.12 20:03 modify 3 1.00 219.30 219.38 222.64  
11 2006.09.12 20:08 modify 3 1.00 219.30 219.40 222.64  
12 2006.09.12 21:58 buy 4 1.00 221.25 217.99 225.53  
13 2006.09.14 10:14 modify 3 1.00 219.30 219.41 222.64  
14 2006.09.14 10:15 modify 3 1.00 219.30 219.43 222.64  
15 2006.09.14 10:17 modify 3 1.00 219.30 219.44 222.64  
16 2006.09.14 10:30 modify 3 1.00 219.30 219.45 222.64  
17 2006.09.14 10:30 modify 3 1.00 219.30 219.49 222.64  
18 2006.09.14 10:30 modify 3 1.00 219.30 219.50 222.64  
19 2006.09.14 10:30 modify 3 1.00 219.30 219.54 222.64  
20 2006.09.14 10:30 modify 3 1.00 219.30 219.58 222.64  
21 2006.09.14 10:31 modify 3 1.00 219.30 219.59 222.64  
22 2006.09.14 10:38 modify 3 1.00 219.30 219.60 222.64  
23 2006.09.14 10:38 modify 3 1.00 219.30 219.61 222.64  
24 2006.09.14 10:38 modify 3 1.00 219.30 219.62 222.64  
25 2006.09.14 10:38 modify 3 1.00 219.30 219.63 222.64  
26 2006.09.14 10:38 modify 3 1.00 219.30 219.64 222.64  
27 2006.09.14 10:38 modify 3 1.00 219.30 219.65 222.64  
28 2006.09.14 10:47 modify 3 1.00 219.30 219.68 222.64  
29 2006.09.14 10:47 modify 3 1.00 219.30 219.71 222.64  
30 2006.09.14 12:13 modify 3 1.00 219.30 219.74 222.64  
31 2006.09.14 12:13 modify 3 1.00 219.30 219.75 222.64  
32 2006.09.14 12:14 modify 3 1.00 219.30 219.79 222.64  
33 2006.09.14 12:15 modify 3 1.00 219.30 219.80 222.64  
34 2006.09.14 12:15 modify 3 1.00 219.30 219.82 222.64  
35 2006.09.14 12:15 modify 3 1.00 219.30 219.83 222.64  
36 2006.09.14 12:30 modify 3 1.00 219.30 219.84 222.64  
37 2006.09.14 12:31 modify 3 1.00 219.30 219.86 222.64  
38 2006.09.14 12:31 modify 3 1.00 219.30 220.47 222.64  
39 2006.09.15 16:25 s/l 3 1.00 220.47 220.47 222.64 1061.06 7974.05
40 2006.09.20 20:20 buy 5 1.00 221.81 218.75 225.83  
41 2006.09.21 21:12 sell 6 1.00 221.15 223.20 218.45  
42 2006.10.02 20:54 buy 7 1.00 222.09 218.83 226.37  
43 2006.10.06 20:34 buy 8 1.00 222.69 220.51 225.56  
44 2006.10.09 07:16 modify 6 1.00 221.15 223.20 221.07  
45 2006.10.09 21:20 buy 9 1.00 222.53 220.87 224.71  
46 2006.10.20 16:13 s/l 6 1.00 223.20 223.20 221.07 -2449.11 5524.93
47 2006.10.20 20:07 modify 4 1.00 221.25 221.26 225.53  
48 2006.10.20 20:07 modify 4 1.00 221.25 221.27 225.53  
49 2006.10.20 20:07 modify 4 1.00 221.25 221.28 225.53  
50 2006.10.20 20:12 modify 4 1.00 221.25 221.29 225.53  
51 2006.10.20 20:12 modify 4 1.00 221.25 221.30 225.53  
52 2006.10.20 20:12 modify 4 1.00 221.25 221.33 225.53  
53 2006.10.20 20:12 modify 4 1.00 221.25 221.34 225.53  
54 2006.10.20 20:12 modify 4 1.00 221.25 221.35 225.53  
55 2006.10.20 20:12 modify 4 1.00 221.25 221.37 225.53  
56 2006.10.20 20:12 modify 4 1.00 221.25 221.38 225.53  
57 2006.10.20 20:12 modify 4 1.00 221.25 221.40 225.53  
58 2006.10.20 20:12 modify 9 1.00 222.53 222.53 224.71  
59 2006.10.20 20:13 modify 4 1.00 221.25 221.41 225.53  
60 2006.10.20 20:13 modify 4 1.00 221.25 221.42 225.53  
61 2006.10.20 20:13 modify 4 1.00 221.25 221.43 225.53  
62 2006.10.20 20:13 modify 9 1.00 222.53 222.55 224.71  
63 2006.10.20 20:13 modify 9 1.00 222.53 222.56 224.71  
64 2006.10.20 20:13 modify 4 1.00 221.25 221.45 225.53  
65 2006.10.20 20:13 modify 9 1.00 222.53 222.57 224.71  
66 2006.10.20 20:13 modify 9 1.00 222.53 222.58 224.71  
67 2006.10.20 20:13 modify 9 1.00 222.53 222.61 224.71  
68 2006.10.24 14:12 modify 4 1.00 221.25 221.46 225.53  
69 2006.10.24 14:13 modify 4 1.00 221.25 221.47 225.53  
70 2006.10.24 14:13 modify 4 1.00 221.25 221.48 225.53  
71 2006.10.26 10:03 modify 4 1.00 221.25 221.49 225.53  
72 2006.10.26 10:03 modify 9 1.00 222.53 222.62 224.71  
73 2006.10.26 10:04 modify 4 1.00 221.25 221.50 225.53  
74 2006.10.26 10:04 modify 4 1.00 221.25 221.51 225.53  
75 2006.10.26 10:04 modify 9 1.00 222.53 222.63 224.71  
76 2006.10.26 10:04 modify 4 1.00 221.25 221.52 225.53  
77 2006.10.26 10:04 modify 4 1.00 221.25 221.54 225.53  
78 2006.10.26 10:04 modify 9 1.00 222.53 222.65 224.71  
79 2006.10.26 10:04 modify 9 1.00 222.53 222.66 224.71  
80 2006.10.26 10:22 modify 9 1.00 222.53 222.67 224.71  
81 2006.10.26 10:22 modify 4 1.00 221.25 221.55 225.53  
82 2006.10.26 13:29 modify 9 1.00 222.53 222.68 224.71  
83 2006.10.26 13:29 modify 4 1.00 221.25 221.56 225.53  
84 2006.10.26 13:29 modify 4 1.00 221.25 221.57 225.53  
85 2006.10.26 13:29 modify 9 1.00 222.53 222.69 224.71  
86 2006.10.26 13:30 modify 9 1.00 222.53 222.70 224.71  
87 2006.10.26 13:31 modify 4 1.00 221.25 221.58 225.53  
88 2006.10.26 13:57 modify 9 1.00 222.53 222.71 224.71  
89 2006.10.26 13:57 modify 4 1.00 221.25 221.59 225.53  
90 2006.10.26 13:59 modify 9 1.00 222.53 222.72 224.71  
91 2006.10.26 14:16 modify 4 1.00 221.25 221.62 225.53  
92 2006.10.26 14:16 modify 9 1.00 222.53 222.74 224.71  
93 2006.10.26 14:16 modify 9 1.00 222.53 222.75 224.71  
94 2006.10.26 14:20 modify 4 1.00 221.25 221.64 225.53  
95 2006.10.26 14:20 modify 9 1.00 222.53 222.76 224.71  
96 2006.10.26 14:20 modify 4 1.00 221.25 221.66 225.53  
97 2006.10.26 14:20 modify 9 1.00 222.53 222.77 224.71  
98 2006.10.26 14:20 modify 9 1.00 222.53 222.78 224.71  
99 2006.10.26 14:20 modify 9 1.00 222.53 222.79 224.71  
100 2006.10.26 14:25 modify 4 1.00 221.25 221.67 225.53  
101 2006.10.26 14:25 modify 9 1.00 222.53 222.80 224.71  
102 2006.10.26 14:25 modify 4 1.00 221.25 221.68 225.53  
103 2006.10.26 14:25 modify 4 1.00 221.25 221.69 225.53  
104 2006.10.26 14:25 modify 5 1.00 221.81 221.82 225.83  
105 2006.10.26 14:25 modify 9 1.00 222.53 222.81 224.71  
106 2006.10.26 14:25 modify 5 1.00 221.81 221.83 225.83  
107 2006.10.26 14:25 modify 4 1.00 221.25 221.70 225.53  
108 2006.10.26 14:25 modify 4 1.00 221.25 221.71 225.53  
109 2006.10.26 14:25 modify 5 1.00 221.81 221.84 225.83  
110 2006.10.26 14:25 modify 5 1.00 221.81 221.85 225.83  
111 2006.10.26 14:25 modify 4 1.00 221.25 221.72 225.53  
112 2006.10.26 14:25 modify 9 1.00 222.53 222.84 224.71  
113 2006.10.26 14:25 modify 5 1.00 221.81 221.86 225.83  
114 2006.10.26 14:25 modify 4 1.00 221.25 221.73 225.53  
115 2006.10.26 14:25 modify 4 1.00 221.25 221.74 225.53  
116 2006.10.26 14:25 modify 5 1.00 221.81 221.88 225.83  
117 2006.10.26 14:25 modify 9 1.00 222.53 222.86 224.71  
118 2006.10.26 14:25 modify 9 1.00 222.53 222.87 224.71  
119 2006.10.26 14:25 modify 5 1.00 221.81 221.89 225.83  
120 2006.10.26 14:26 modify 4 1.00 221.25 221.75 225.53  
121 2006.10.26 14:26 modify 4 1.00 221.25 221.76 225.53  
122 2006.10.26 14:26 modify 9 1.00 222.53 222.88 224.71  
123 2006.10.27 01:56 modify 5 1.00 221.81 221.90 225.83  
124 2006.10.27 01:59 modify 4 1.00 221.25 221.77 225.53  
125 2006.10.27 01:59 modify 9 1.00 222.53 222.89 224.71  
126 2006.10.27 01:59 modify 5 1.00 221.81 221.91 225.83  
127 2006.10.27 01:59 modify 4 1.00 221.25 221.79 225.53  
128 2006.10.27 01:59 modify 4 1.00 221.25 221.80 225.53  
129 2006.10.27 01:59 modify 5 1.00 221.81 221.93 225.83  
130 2006.10.27 01:59 modify 4 1.00 221.25 221.81 225.53  
131 2006.10.27 01:59 modify 4 1.00 221.25 221.84 225.53  
132 2006.10.27 01:59 modify 5 1.00 221.81 221.97 225.83  
133 2006.10.27 01:59 modify 9 1.00 222.53 222.95 224.71  
134 2006.10.27 01:59 modify 9 1.00 222.53 222.96 224.71  
135 2006.10.27 01:59 modify 9 1.00 222.53 223.29 224.71  
136 2006.10.27 02:00 modify 5 1.00 221.81 221.98 225.83  
137 2006.10.27 02:04 modify 4 1.00 221.25 221.85 225.53  
138 2006.10.27 02:04 modify 4 1.00 221.25 221.86 225.53  
139 2006.10.27 02:04 modify 5 1.00 221.81 221.99 225.83  
140 2006.10.27 02:04 modify 5 1.00 221.81 222.00 225.83  
141 2006.10.27 02:05 modify 4 1.00 221.25 221.87 225.53  
142 2006.10.27 02:12 modify 4 1.00 221.25 221.88 225.53  
143 2006.10.27 02:12 modify 5 1.00 221.81 222.01 225.83  
144 2006.10.27 02:12 modify 4 1.00 221.25 221.89 225.53  
145 2006.10.27 02:12 modify 4 1.00 221.25 221.90 225.53  
146 2006.10.27 02:12 modify 5 1.00 221.81 222.03 225.83  
147 2006.10.27 02:12 modify 4 1.00 221.25 221.91 225.53  
148 2006.10.27 02:12 modify 4 1.00 221.25 221.93 225.53  
149 2006.10.27 02:12 modify 5 1.00 221.81 222.06 225.83  
150 2006.10.27 02:13 modify 5 1.00 221.81 222.07 225.83  
151 2006.10.27 02:13 modify 4 1.00 221.25 221.94 225.53  
152 2006.10.27 02:13 modify 4 1.00 221.25 221.95 225.53  
153 2006.10.27 02:13 modify 5 1.00 221.81 222.08 225.83  
154 2006.10.27 02:15 modify 8 1.00 222.69 222.69 225.56  
155 2006.10.27 02:17 modify 5 1.00 221.81 222.09 225.83  
156 2006.10.27 02:17 modify 4 1.00 221.25 221.97 225.53  
157 2006.10.27 02:17 modify 4 1.00 221.25 221.98 225.53  
158 2006.10.27 02:17 modify 5 1.00 221.81 222.11 225.83  
159 2006.10.27 02:17 modify 5 1.00 221.81 222.12 225.83  
160 2006.10.27 02:17 modify 8 1.00 222.69 222.72 225.56  
161 2006.10.27 02:17 modify 4 1.00 221.25 222.75 225.53  
162 2006.10.27 02:19 modify 8 1.00 222.69 222.73 225.56  
163 2006.10.27 02:19 modify 8 1.00 222.69 222.74 225.56  
164 2006.10.27 02:19 modify 8 1.00 222.69 222.77 225.56  
165 2006.10.27 02:19 modify 5 1.00 221.81 222.13 225.83  
166 2006.10.27 02:19 modify 5 1.00 221.81 222.14 225.83  
167 2006.10.27 02:19 modify 5 1.00 221.81 222.15 225.83  
168 2006.10.27 02:19 modify 5 1.00 221.81 222.16 225.83  
169 2006.10.27 02:19 modify 8 1.00 222.69 222.78 225.56  
170 2006.10.27 02:20 modify 5 1.00 221.81 222.17 225.83  
171 2006.10.27 15:06 s/l 9 1.00 223.29 223.29 224.71 942.25 6467.18
172 2006.10.27 15:32 s/l 8 1.00 222.78 222.78 225.56 404.35 6871.53
173 2006.10.27 15:33 s/l 4 1.00 222.75 222.75 225.53 1977.98 8849.52
174 2006.11.02 23:31 buy 10 1.00 223.73 221.19 227.07  
175 2006.11.03 15:37 modify 5 1.00 221.81 222.18 225.83  
176 2006.11.03 15:38 modify 5 1.00 221.81 222.19 225.83  
177 2006.11.03 15:38 modify 5 1.00 221.81 222.20 225.83  
178 2006.11.03 17:00 modify 5 1.00 221.81 222.21 225.83  
179 2006.11.03 17:00 modify 5 1.00 221.81 222.22 225.83  
180 2006.11.03 17:22 modify 5 1.00 221.81 222.23 225.83  
181 2006.11.03 17:23 modify 5 1.00 221.81 222.25 225.83  
182 2006.11.03 17:23 modify 7 1.00 222.09 222.10 226.37  
183 2006.11.03 17:23 modify 5 1.00 221.81 222.27 225.83  
184 2006.11.03 17:23 modify 7 1.00 222.09 222.12 226.37  
185 2006.11.03 17:30 modify 7 1.00 222.09 222.13 226.37  
186 2006.11.03 17:30 modify 5 1.00 221.81 222.28 225.83  
187 2006.11.03 17:30 modify 5 1.00 221.81 222.29 225.83  
188 2006.11.03 17:30 modify 7 1.00 222.09 222.14 226.37  
189 2006.11.03 17:30 modify 7 1.00 222.09 222.15 226.37  
190 2006.11.03 17:30 modify 5 1.00 221.81 222.31 225.83  
191 2006.11.03 17:30 modify 7 1.00 222.09 222.16 226.37  
192 2006.11.03 17:30 modify 7 1.00 222.09 222.17 226.37  
193 2006.11.03 17:34 modify 5 1.00 221.81 222.33 225.83  
194 2006.11.03 17:34 modify 7 1.00 222.09 222.18 226.37  
195 2006.11.03 17:34 modify 5 1.00 221.81 222.34 225.83  
196 2006.11.03 17:34 modify 5 1.00 221.81 222.35 225.83  
197 2006.11.03 17:34 modify 7 1.00 222.09 222.20 226.37  
198 2006.11.03 17:34 modify 7 1.00 222.09 222.21 226.37  
199 2006.11.03 18:32 modify 5 1.00 221.81 222.36 225.83  
200 2006.11.03 18:32 modify 7 1.00 222.09 222.22 226.37  
201 2006.11.06 14:01 modify 5 1.00 221.81 222.37 225.83  
202 2006.11.06 14:01 modify 5 1.00 221.81 222.38 225.83  
203 2006.11.06 14:04 modify 7 1.00 222.09 222.23 226.37  
204 2006.11.06 14:15 modify 7 1.00 222.09 222.24 226.37  
205 2006.11.06 14:15 modify 5 1.00 221.81 222.40 225.83  
206 2006.11.06 14:15 modify 7 1.00 222.09 222.25 226.37  
207 2006.11.06 14:15 modify 5 1.00 221.81 222.42 225.83  
208 2006.11.06 14:15 modify 7 1.00 222.09 222.27 226.37  
209 2006.11.06 14:16 modify 7 1.00 222.09 222.28 226.37  
210 2006.11.06 14:16 modify 5 1.00 221.81 222.43 225.83  
211 2006.11.06 14:16 modify 7 1.00 222.09 222.29 226.37  
212 2006.11.06 14:22 modify 5 1.00 221.81 222.44 225.83  
213 2006.11.06 14:22 modify 7 1.00 222.09 222.30 226.37  
214 2006.11.06 14:24 modify 5 1.00 221.81 222.45 225.83  
215 2006.11.06 14:24 modify 7 1.00 222.09 222.31 226.37  
216 2006.11.06 14:26 modify 5 1.00 221.81 222.46 225.83  
217 2006.11.06 14:26 modify 7 1.00 222.09 222.32 226.37  
218 2006.11.06 14:26 modify 5 1.00 221.81 223.22 225.83  
219 2006.11.06 15:14 modify 7 1.00 222.09 222.33 226.37  
220 2006.11.06 15:17 modify 7 1.00 222.09 222.34 226.37  
221 2006.11.06 20:15 sell 11 1.00 224.29 225.53 222.66  
222 2006.11.09 10:02 modify 7 1.00 222.09 222.35 226.37  
223 2006.11.09 10:14 modify 7 1.00 222.09 222.36 226.37  
224 2006.11.09 10:23 modify 7 1.00 222.09 222.38 226.37  
225 2006.11.09 10:33 modify 7 1.00 222.09 222.39 226.37  
226 2006.11.09 10:33 modify 7 1.00 222.09 222.40 226.37  
227 2006.11.09 10:51 modify 7 1.00 222.09 222.41 226.37  
228 2006.11.09 10:51 modify 7 1.00 222.09 222.42 226.37  
229 2006.11.09 10:51 modify 7 1.00 222.09 222.43 226.37  
230 2006.11.09 11:01 modify 7 1.00 222.09 222.45 226.37  
231 2006.11.09 11:01 modify 7 1.00 222.09 222.46 226.37  
232 2006.11.09 11:09 modify 7 1.00 222.09 222.47 226.37  
233 2006.11.09 11:11 modify 7 1.00 222.09 222.48 226.37  
234 2006.11.09 11:11 modify 7 1.00 222.09 222.49 226.37  
235 2006.11.09 11:20 modify 7 1.00 222.09 222.51 226.37  
236 2006.11.09 11:36 modify 7 1.00 222.09 222.52 226.37  
237 2006.11.09 11:36 modify 7 1.00 222.09 222.53 226.37  
238 2006.11.09 11:36 modify 7 1.00 222.09 222.54 226.37  
239 2006.11.09 11:37 modify 7 1.00 222.09 222.55 226.37  
240 2006.11.09 11:37 modify 7 1.00 222.09 222.56 226.37  
241 2006.11.09 11:44 modify 7 1.00 222.09 222.57 226.37  
242 2006.11.09 11:44 modify 7 1.00 222.09 222.58 226.37  
243 2006.11.09 11:45 modify 7 1.00 222.09 222.59 226.37  
244 2006.11.09 11:56 modify 7 1.00 222.09 222.62 226.37  
245 2006.11.09 11:56 modify 7 1.00 222.09 222.63 226.37  
246 2006.11.09 11:56 modify 7 1.00 222.09 222.64 226.37  
247 2006.11.09 12:02 modify 7 1.00 222.09 222.65 226.37  
248 2006.11.09 12:03 modify 7 1.00 222.09 222.66 226.37  
249 2006.11.09 12:03 modify 7 1.00 222.09 222.67 226.37  
250 2006.11.09 12:03 modify 7 1.00 222.09 222.68 226.37  
251 2006.11.09 12:03 modify 7 1.00 222.09 222.72 226.37  
252 2006.11.09 12:03 modify 7 1.00 222.09 222.76 226.37  
253 2006.11.09 12:03 modify 7 1.00 222.09 222.80 226.37  
254 2006.11.09 12:03 modify 7 1.00 222.09 222.83 226.37  
255 2006.11.09 12:03 modify 7 1.00 222.09 223.59 226.37  
256 2006.11.09 23:47 sell 12 1.00 224.54 226.50 221.97  
257 2006.11.10 20:23 buy 13 1.00 224.89 223.75 226.39  
258 2006.11.14 01:03 modify 13 1.00 224.89 223.75 224.97  
259 2006.11.14 08:02 s/l 13 1.00 223.75 223.75 224.97 -910.56 7938.95
260 2006.11.14 08:14 s/l 7 1.00 223.59 223.59 226.37 1915.13 9854.08
261 2006.11.14 12:44 modify 11 1.00 224.29 224.28 222.66  
262 2006.11.14 12:48 modify 11 1.00 224.29 224.26 222.66  
263 2006.11.14 12:48 modify 11 1.00 224.29 224.21 222.66  
264 2006.11.14 13:10 modify 11 1.00 224.29 224.20 222.66  
265 2006.11.14 13:12 modify 11 1.00 224.29 224.18 222.66  
266 2006.11.14 13:29 modify 11 1.00 224.29 224.17 222.66  
267 2006.11.14 13:33 s/l 5 1.00 223.22 223.22 225.83 2029.31 11883.40
268 2006.11.14 13:33 modify 11 1.00 224.29 224.15 222.66  
269 2006.11.14 13:35 modify 11 1.00 224.29 224.13 222.66  
270 2006.11.14 13:38 modify 11 1.00 224.29 224.12 222.66  
271 2006.11.14 13:52 modify 11 1.00 224.29 224.11 222.66  
272 2006.11.14 13:54 modify 11 1.00 224.29 224.08 222.66  
273 2006.11.14 14:12 modify 11 1.00 224.29 224.05 222.66  
274 2006.11.14 14:12 modify 11 1.00 224.29 224.04 222.66  
275 2006.11.14 14:14 modify 11 1.00 224.29 224.02 222.66  
276 2006.11.14 14:14 modify 12 1.00 224.54 224.54 221.97  
277 2006.11.14 14:14 modify 12 1.00 224.54 224.53 221.97  
278 2006.11.14 14:14 modify 11 1.00 224.29 224.01 222.66  
279 2006.11.14 14:14 modify 12 1.00 224.54 224.52 221.97  
280 2006.11.14 14:14 modify 11 1.00 224.29 223.72 222.66  
281 2006.11.14 14:20 modify 12 1.00 224.54 224.51 221.97  
282 2006.11.14 14:21 modify 12 1.00 224.54 224.50 221.97  
283 2006.11.14 14:21 modify 12 1.00 224.54 224.46 221.97  
284 2006.11.14 15:28 modify 12 1.00 224.54 224.45 221.97  
285 2006.11.14 15:28 modify 12 1.00 224.54 224.44 221.97  
286 2006.11.14 15:28 modify 12 1.00 224.54 224.43 221.97  
287 2006.11.14 15:28 modify 12 1.00 224.54 224.42 221.97  
288 2006.11.14 15:30 modify 12 1.00 224.54 224.40 221.97  
289 2006.11.14 15:31 modify 12 1.00 224.54 224.39 221.97  
290 2006.11.14 15:31 modify 12 1.00 224.54 224.38 221.97  
291 2006.11.14 15:31 modify 12 1.00 224.54 224.36 221.97  
292 2006.11.14 15:33 modify 12 1.00 224.54 224.35 221.97  
293 2006.11.14 15:33 modify 12 1.00 224.54 224.32 221.97  
294 2006.11.14 15:34 modify 12 1.00 224.54 224.31 221.97  
295 2006.11.14 15:34 modify 12 1.00 224.54 224.30 221.97  
296 2006.11.14 15:34 modify 12 1.00 224.54 224.29 221.97  
297 2006.11.14 15:34 modify 12 1.00 224.54 224.27 221.97  
298 2006.11.14 15:42 modify 12 1.00 224.54 224.25 221.97  
299 2006.11.14 15:42 modify 12 1.00 224.54 224.23 221.97  
300 2006.11.14 15:42 modify 11 1.00 224.29 223.71 222.66  
301 2006.11.14 16:01 modify 12 1.00 224.54 224.22 221.97  
302 2006.11.14 16:18 modify 11 1.00 224.29 223.70 222.66  
303 2006.11.14 16:19 modify 12 1.00 224.54 224.21 221.97  
304 2006.11.14 16:19 modify 11 1.00 224.29 223.69 222.66  
305 2006.11.14 16:20 modify 12 1.00 224.54 224.20 221.97  
306 2006.11.14 16:21 modify 11 1.00 224.29 223.68 222.66  
307 2006.11.14 16:21 modify 12 1.00 224.54 224.19 221.97  
308 2006.11.14 16:35 modify 11 1.00 224.29 223.67 222.66  
309 2006.11.14 16:35 modify 12 1.00 224.54 224.18 221.97  
310 2006.11.14 16:37 modify 11 1.00 224.29 223.66 222.66  
311 2006.11.14 16:37 modify 12 1.00 224.54 224.17 221.97  
312 2006.11.14 16:37 modify 11 1.00 224.29 223.65 222.66  
313 2006.11.14 16:37 modify 11 1.00 224.29 223.63 222.66  
314 2006.11.14 16:37 modify 12 1.00 224.54 224.14 221.97  
315 2006.11.14 16:38 modify 11 1.00 224.29 223.60 222.66  
316 2006.11.14 16:38 modify 12 1.00 224.54 224.12 221.97  
317 2006.11.14 16:38 modify 12 1.00 224.54 224.11 221.97  
318 2006.11.14 16:38 modify 12 1.00 224.54 223.64 221.97  
319 2006.11.14 16:39 modify 11 1.00 224.29 223.59 222.66  
320 2006.11.14 16:40 modify 11 1.00 224.29 223.58 222.66  
321 2006.11.14 16:40 modify 11 1.00 224.29 223.56 222.66  
322 2006.11.14 16:40 modify 11 1.00 224.29 223.55 222.66  
323 2006.11.15 13:35 t/p 11 1.00 222.66 223.55 222.66 1112.20 12995.59
324 2006.11.20 09:04 s/l 12 1.00 223.64 223.64 221.97 509.10 13504.69
325 2006.11.28 09:01 modify 10 1.00 223.73 223.74 227.07  
326 2006.11.28 09:02 modify 10 1.00 223.73 223.76 227.07  
327 2006.11.28 09:02 modify 10 1.00 223.73 223.77 227.07  
328 2006.11.28 09:02 modify 10 1.00 223.73 223.81 227.07  
329 2006.11.28 09:06 modify 10 1.00 223.73 223.82 227.07  
330 2006.11.28 09:28 modify 10 1.00 223.73 223.83 227.07  
331 2006.11.28 09:28 modify 10 1.00 223.73 223.86 227.07  
332 2006.11.28 09:28 modify 10 1.00 223.73 223.87 227.07  
333 2006.11.28 09:28 modify 10 1.00 223.73 223.88 227.07  
334 2006.11.28 09:29 modify 10 1.00 223.73 223.90 227.07  
335 2006.11.28 09:29 modify 10 1.00 223.73 223.92 227.07  
336 2006.11.28 09:29 modify 10 1.00 223.73 223.93 227.07  
337 2006.11.28 09:29 modify 10 1.00 223.73 223.94 227.07  
338 2006.11.28 09:29 modify 10 1.00 223.73 223.96 227.07  
339 2006.11.28 09:30 modify 10 1.00 223.73 223.98 227.07  
340 2006.11.28 09:30 modify 10 1.00 223.73 223.99 227.07  
341 2006.11.28 09:30 modify 10 1.00 223.73 224.00 227.07  
342 2006.11.28 09:30 modify 10 1.00 223.73 224.02 227.07  
343 2006.11.28 09:31 modify 10 1.00 223.73 224.03 227.07  
344 2006.11.28 09:31 modify 10 1.00 223.73 224.04 227.07  
345 2006.11.28 09:31 modify 10 1.00 223.73 224.05 227.07  
346 2006.11.28 09:31 modify 10 1.00 223.73 224.06 227.07  
347 2006.11.28 09:34 modify 10 1.00 223.73 224.07 227.07  
348 2006.11.28 09:34 modify 10 1.00 223.73 224.08 227.07  
349 2006.11.28 09:34 modify 10 1.00 223.73 224.09 227.07  
350 2006.11.28 09:34 modify 10 1.00 223.73 224.10 227.07  
351 2006.11.28 09:34 modify 10 1.00 223.73 224.11 227.07  
352 2006.11.28 09:34 modify 10 1.00 223.73 224.12 227.07  
353 2006.11.28 09:35 modify 10 1.00 223.73 224.14 227.07  
354 2006.11.28 09:35 modify 10 1.00 223.73 224.16 227.07  
355 2006.11.28 09:35 modify 10 1.00 223.73 224.18 227.07  
356 2006.11.28 09:35 modify 10 1.00 223.73 224.20 227.07  
357 2006.11.28 09:35 modify 10 1.00 223.73 224.21 227.07  
358 2006.11.28 09:35 modify 10 1.00 223.73 224.22 227.07  
359 2006.11.28 09:35 modify 10 1.00 223.73 224.24 227.07  
360 2006.11.28 09:36 modify 10 1.00 223.73 224.25 227.07  
361 2006.11.28 09:40 modify 10 1.00 223.73 224.26 227.07  
362 2006.11.28 09:40 modify 10 1.00 223.73 224.27 227.07  
363 2006.11.28 09:40 modify 10 1.00 223.73 224.29 227.07  
364 200