PIPBOKSER
 

  Strona główna                                      Prezentacje video                               Instrukcje                                              Linki

  Strategia handlowania                         Dlaczego Pipboxer                              Strategie (Expert Advisors)                   Sygnały PipBoxer

  Rezultaty różnych strategii                   Co nowego                                           Zakup Strategie                                     Rezultaty rzeczywistego konta

  Świadectwa                                         Specjalne Oferty                                  Kontakt                                                   O nas

Strategy Tester Report

PipBoxer_v2.0.6_USDJPY

MIG-Demo (Build 210)


 
Symbol USDJPY (US Dollar vs Japanese Yen)
Period 15 Minutes (M15) 2005.10.03 00:00 - 2007.09.30 23:45 (2005.10.01 - 2007.10.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Group1="===Trading Variables==="; _server_time=1; _short_trades=true; _long_trades=true; _max_takeprofit=600; _max_stoploss=500; _quick_be=250; _max_open_trades=10; _close_at_the_end_of_day=false; _draw_pb_box=true; _draw_stripes=true; _draw_arrows=true; trades_slippage=2; Group2="===Risk Management Variables==="; Value_At_Risk=0; user_lot_size=1; no_risk_balance=0; account_risk_control=true; enter_high_risk=true; above_max_lots_ok=true; bypass_margin_call=true; Group3="===Money Management Variables==="; _move_to_break_even=true; _trailing_stop_available=true; _move_to_mid_TP=true; _compromise_TP=true; _neg_TS_available=false; _move_to_mid_SL=false;
 
Bars in test 54441 Ticks modelled 3524711 Modelling quality 90.00%
Mismatched charts errors 94        
 
Initial deposit 10000.00        
Total net profit 66465.96 Gross profit 121458.19 Gross loss -54992.23
Profit factor 2.21 Expected payoff 359.28    
Absolute drawdown 2933.19 Maximal drawdown 14457.00 (60.10%) Relative drawdown 60.10% (14457.00)
 
Total trades 185 Short positions (won %) 104 (46.15%) Long positions (won %) 81 (85.19%)
  Profit trades (% of total) 117 (63.24%) Loss trades (% of total) 68 (36.76%)
Largest profit trade 5011.35 loss trade -3468.16
Average profit trade 1038.10 loss trade -808.71
Maximum consecutive wins (profit in money) 10 (13369.51) consecutive losses (loss in money) 5 (-3814.75)
Maximal consecutive profit (count of wins) 13369.51 (10) consecutive loss (count of losses) -5137.38 (2)
Average consecutive wins 3 consecutive losses 2

 
# Time Type Order Size Price S / L T / P Profit Balance
1 2005.10.06 16:15 sell 1 1.00 113.59 115.44 110.95  
2 2005.10.11 16:46 modify 1 1.00 113.59 115.44 113.54  
3 2005.10.12 16:15 sell 2 1.00 114.43 115.88 112.36  
4 2005.10.13 18:12 modify 2 1.00 114.43 115.88 114.38  
5 2005.10.13 18:25 buy 3 1.00 114.80 113.88 116.12  
6 2005.10.13 21:30 t/p 2 1.00 114.38 115.88 114.38 3.24 10003.24
7 2005.10.13 21:30 modify 3 1.00 114.80 113.88 114.85  
8 2005.10.14 12:49 t/p 3 1.00 114.85 113.88 114.85 53.51 10056.74
9 2005.10.18 07:35 s/l 1 1.00 115.44 115.44 113.54 -1737.38 8319.37
10 2005.10.24 19:11 sell 4 1.00 115.55 117.00 113.48  
11 2005.10.25 16:19 sell 5 1.00 115.06 117.06 112.20  
12 2005.10.26 16:45 buy 6 1.00 115.67 113.58 118.66  
13 2005.10.27 02:39 modify 5 1.00 115.06 117.06 115.01  
14 2005.10.27 02:55 modify 4 1.00 115.55 117.00 115.50  
15 2005.10.27 06:13 t/p 4 1.00 115.50 117.00 115.50 -24.17 8295.19
16 2005.10.27 15:51 t/p 5 1.00 115.01 117.06 115.01 -10.51 8284.69
17 2005.10.27 17:05 sell 7 1.00 115.16 116.61 113.09  
18 2005.10.31 01:11 modify 7 1.00 115.16 116.61 115.11  
19 2005.10.31 16:19 buy 8 1.00 116.11 114.02 119.10  
20 2005.11.01 00:50 s/l 7 1.00 116.61 116.61 115.11 -1283.94 7000.74
21 2005.11.02 16:56 sell 9 1.00 116.92 117.75 115.73  
22 2005.11.03 16:15 buy 10 1.00 116.94 115.92 118.39  
23 2005.11.03 17:30 modify 6 1.00 115.67 115.99 118.66  
24 2005.11.03 19:05 modify 9 1.00 116.92 117.75 116.87  
25 2005.11.04 05:46 modify 8 1.00 116.11 116.43 119.10  
26 2005.11.04 05:55 modify 10 1.00 116.94 117.26 118.39  
27 2005.11.04 05:57 s/l 9 1.00 117.75 117.75 116.87 -758.75 6241.99
28 2005.11.04 16:17 sell 11 1.00 117.56 119.04 115.45  
29 2005.11.04 17:55 modify 6 1.00 115.67 117.34 118.66  
30 2005.11.04 17:55 modify 10 1.00 116.94 117.75 118.39  
31 2005.11.04 17:56 modify 11 1.00 117.56 119.04 117.51  
32 2005.11.05 00:10 t/p 10 1.00 118.39 117.75 118.39 1234.63 7476.62
33 2005.11.07 16:15 buy 12 1.00 117.87 116.67 119.59  
34 2005.11.07 19:06 t/p 11 1.00 117.51 119.04 117.51 29.06 7505.68
35 2005.11.08 16:58 s/l 6 1.00 117.34 117.34 118.66 1553.03 9058.70
36 2005.11.08 16:59 modify 12 1.00 117.87 116.67 117.92  
37 2005.11.09 16:17 sell 13 1.00 117.04 119.53 113.48  
38 2005.11.10 15:56 t/p 12 1.00 117.92 116.67 117.92 92.23 9150.93
39 2005.11.10 16:43 modify 13 1.00 117.04 119.53 116.99  
40 2005.11.11 16:34 sell 14 1.00 118.06 119.11 116.56  
41 2005.11.14 13:15 modify 8 1.00 116.11 117.78 119.10  
42 2005.11.14 13:15 modify 14 1.00 118.06 119.11 118.01  
43 2005.11.15 12:40 t/p 8 1.00 119.10 117.78 119.10 2660.00 11810.93
44 2005.11.15 12:40 s/l 14 1.00 119.11 119.11 118.01 -908.46 10902.47
45 2005.11.15 16:47 sell 15 1.00 119.05 120.93 116.37  
46 2005.11.16 13:43 s/l 13 1.00 119.53 119.53 116.99 -2177.44 8725.03
47 2005.11.16 16:25 sell 16 1.00 119.35 120.80 117.28  
48 2005.11.17 16:33 buy 17 1.00 118.77 117.29 120.88  
49 2005.11.21 17:09 sell 18 1.00 118.78 120.04 116.98  
50 2005.11.22 11:34 modify 18 1.00 118.78 120.04 118.73  
51 2005.11.22 21:46 t/p 18 1.00 118.73 120.04 118.73 28.62 8753.65
52 2005.11.23 16:43 modify 16 1.00 119.35 119.03 117.28  
53 2005.11.23 17:08 sell 19 1.00 118.52 120.00 116.41  
54 2005.11.25 01:33 s/l 16 1.00 119.03 119.03 117.28 120.38 8874.03
55 2005.11.25 02:02 modify 19 1.00 118.52 120.00 118.47  
56 2005.11.28 02:32 modify 17 1.00 118.77 119.09 120.88  
57 2005.11.28 09:56 modify 15 1.00 119.05 120.93 119.00  
58 2005.11.28 20:11 s/l 17 1.00 119.09 119.09 120.88 358.40 9232.43
59 2005.11.28 20:19 t/p 15 1.00 119.00 120.93 119.00 -133.41 9099.02
60 2005.11.28 21:10 t/p 19 1.00 118.47 120.00 118.47 -25.26 9073.75
61 2005.11.29 16:18 buy 20 1.00 119.39 117.54 122.03  
62 2005.11.30 16:20 buy 21 1.00 119.52 118.75 120.62  
63 2005.12.01 13:10 modify 21 1.00 119.52 119.84 120.62  
64 2005.12.01 13:14 s/l 21 1.00 119.84 119.84 120.62 296.97 9370.72
65 2005.12.01 18:44 modify 20 1.00 119.39 119.71 122.03  
66 2005.12.05 16:15 sell 22 1.00 120.95 122.49 118.75  
67 2005.12.07 16:15 sell 23 1.00 120.91 122.39 118.80  
68 2005.12.08 17:20 buy 24 1.00 120.46 119.17 122.31  
69 2005.12.12 15:37 modify 24 1.00 120.46 119.17 120.51  
70 2005.12.12 16:30 sell 25 1.00 120.03 122.62 116.33  
71 2005.12.12 17:29 modify 22 1.00 120.95 120.63 118.75  
72 2005.12.12 17:29 modify 23 1.00 120.91 120.59 118.80  
73 2005.12.12 19:18 s/l 20 1.00 119.71 119.71 122.03 396.90 9767.62
74 2005.12.14 03:42 s/l 24 1.00 119.17 119.17 120.51 -1042.62 8725.00
75 2005.12.14 03:42 modify 23 1.00 120.91 119.73 118.80  
76 2005.12.14 03:45 modify 22 1.00 120.95 119.72 118.75  
77 2005.12.14 04:18 t/p 23 1.00 118.80 119.73 118.80 1682.08 10407.07
78 2005.12.14 04:18 t/p 22 1.00 118.75 119.72 118.75 1731.18 12138.25
79 2005.12.14 15:31 modify 25 1.00 120.03 119.71 116.33  
80 2005.12.14 16:16 sell 26 1.00 117.77 121.25 112.80  
81 2005.12.14 18:00 modify 25 1.00 120.03 117.96 116.33  
82 2005.12.15 10:03 t/p 25 1.00 116.33 117.96 116.33 3113.14 15251.39
83 2005.12.15 16:15 buy 27 1.00 116.20 114.26 118.97  
84 2005.12.16 16:15 buy 28 1.00 116.35 114.84 118.51  
85 2005.12.16 23:28 modify 28 1.00 116.35 114.84 116.40  
86 2005.12.19 07:57 t/p 28 1.00 116.40 114.84 116.40 52.93 15304.32
87 2005.12.22 02:17 modify 27 1.00 116.20 116.52 118.97  
88 2005.12.22 17:00 s/l 27 1.00 116.52 116.52 118.97 344.40 15648.71
89 2005.12.26 17:07 sell 29 1.00 116.42 117.37 115.06  
90 2005.12.27 02:31 modify 29 1.00 116.42 117.37 116.37  
91 2005.12.27 20:59 s/l 29 1.00 117.37 117.37 116.37 -822.83 14825.88
92 2005.12.29 16:37 buy 30 1.00 117.81 116.95 119.04  
93 2005.12.30 05:23 modify 30 1.00 117.81 116.95 117.86  
94 2005.12.30 16:24 t/p 30 1.00 117.86 116.95 117.86 52.39 14878.26
95 2006.01.03 16:15 buy 31 1.00 117.40 115.49 120.13  
96 2006.01.03 18:28 modify 31 1.00 117.40 115.49 117.45  
97 2006.01.06 15:48 s/l 31 1.00 115.49 115.49 117.45 -1604.14 13274.13
98 2006.01.06 15:49 modify 26 1.00 117.77 117.76 112.80  
99 2006.01.06 15:49 modify 26 1.00 117.77 117.45 112.80  
100 2006.01.06 16:25 sell 32 1.00 114.77 119.77 108.77  
101 2006.01.10 16:17 buy 33 1.00 114.51 112.63 117.19  
102 2006.01.12 11:11 modify 26 1.00 117.77 117.44 112.80  
103 2006.01.12 11:11 modify 26 1.00 117.77 114.99 112.80  
104 2006.01.12 11:11 modify 33 1.00 114.51 112.63 114.56  
105 2006.01.13 00:47 t/p 33 1.00 114.56 112.63 114.56 93.48 13367.61
106 2006.01.16 15:15 s/l 26 1.00 114.99 114.99 112.80 1972.28 15339.89
107 2006.01.16 16:15 buy 34 1.00 114.94 112.78 118.02  
108 2006.01.19 16:15 sell 35 1.00 115.18 116.54 113.24  
109 2006.01.20 16:41 sell 36 1.00 115.14 116.65 112.98  
110 2006.01.23 12:41 modify 35 1.00 115.18 114.86 113.24  
111 2006.01.23 17:05 buy 37 1.00 114.58 112.52 117.53  
112 2006.01.24 05:46 s/l 35 1.00 114.86 114.86 113.24 238.12 15578.00
113 2006.01.25 17:45 modify 36 1.00 115.14 116.65 115.09  
114 2006.01.26 15:39 modify 37 1.00 114.58 114.90 117.53  
115 2006.01.26 21:21 modify 34 1.00 114.94 115.26 118.02  
116 2006.01.27 12:52 s/l 36 1.00 116.65 116.65 115.09 -1388.60 14189.40
117 2006.01.27 16:15 sell 38 1.00 116.48 118.39 113.75  
118 2006.01.27 17:55 modify 37 1.00 114.58 116.23 117.53  
119 2006.01.27 18:41 modify 32 1.00 114.77 119.77 114.72  
120 2006.01.27 20:13 modify 38 1.00 116.48 118.39 116.43  
121 2006.01.27 20:34 modify 34 1.00 114.94 116.66 118.02  
122 2006.01.30 10:24 t/p 37 1.00 117.53 116.23 117.53 2579.77 16769.17
123 2006.01.30 16:30 sell 39 1.00 117.61 118.87 115.81  
124 2006.01.31 16:49 buy 40 1.00 117.23 115.81 119.25  
125 2006.01.31 19:40 modify 39 1.00 117.61 117.29 115.81  
126 2006.01.31 21:23 s/l 39 1.00 117.29 117.29 115.81 259.29 17028.45
127 2006.02.01 16:52 buy 41 1.00 117.57 116.49 119.11  
128 2006.02.01 19:36 t/p 34 1.00 118.02 116.66 118.02 2768.76 19797.21
129 2006.02.02 03:16 modify 40 1.00 117.23 117.55 119.25  
130 2006.02.02 03:45 modify 41 1.00 117.57 117.89 119.11  
131 2006.02.02 07:35 s/l 38 1.00 118.39 118.39 116.43 -1694.14 18103.07
132 2006.02.03 15:36 modify 41 1.00 117.57 118.43 119.11  
133 2006.02.03 15:36 modify 40 1.00 117.23 118.36 119.25  
134 2006.02.03 16:00 t/p 41 1.00 119.11 118.43 119.11 1332.36 19435.43
135 2006.02.03 16:08 t/p 40 1.00 119.25 118.36 119.25 1743.75 21179.18
136 2006.02.03 17:22 buy 42 1.00 119.05 116.31 122.97  
137 2006.02.07 11:33 modify 42 1.00 119.05 116.31 119.10  
138 2006.02.07 16:24 sell 43 1.00 117.84 119.84 114.98  
139 2006.02.08 18:30 modify 43 1.00 117.84 119.84 117.79  
140 2006.02.10 08:32 t/p 43 1.00 117.79 119.84 117.79 -25.02 21154.16
141 2006.02.10 16:20 sell 44 1.00 117.06 120.02 112.84  
142 2006.02.14 16:16 buy 45 1.00 117.50 115.71 120.05  
143 2006.02.15 16:20 sell 46 1.00 117.28 119.04 114.77  
144 2006.02.15 18:50 modify 46 1.00 117.28 119.04 117.23  
145 2006.02.17 11:12 modify 44 1.00 117.06 120.02 117.01  
146 2006.02.17 14:59 modify 45 1.00 117.50 117.82 120.05  
147 2006.02.17 17:22 sell 47 1.00 118.37 120.68 115.07  
148 2006.02.22 16:15 sell 48 1.00 118.49 120.37 115.81  
149 2006.02.23 06:35 s/l 45 1.00 117.82 117.82 120.05 381.26 21535.42
150 2006.02.23 11:09 t/p 46 1.00 117.23 119.04 117.23 -92.30 21443.12
151 2006.02.23 11:14 modify 48 1.00 118.49 118.17 115.81  
152 2006.02.23 12:54 t/p 44 1.00 117.01 120.02 117.01 -132.70 21310.42
153 2006.02.23 16:17 sell 49 1.00 116.99 118.84 114.35  
154 2006.02.24 02:18 modify 47 1.00 118.37 118.05 115.07  
155 2006.02.27 02:57 s/l 42 1.00 116.31 116.31 119.10 -2136.70 19173.72
156 2006.02.27 02:57 modify 48 1.00 118.49 116.99 115.81  
157 2006.02.27 03:59 t/p 48 1.00 115.81 116.99 115.81 2247.07 21420.79
158 2006.02.27 04:00 modify 47 1.00 118.37 116.52 115.07  
159 2006.02.27 16:17 sell 50 1.00 116.21 117.04 115.02  
160 2006.02.28 06:07 s/l 47 1.00 116.52 116.52 115.07 1466.12 22886.90
161 2006.02.28 16:15 sell 51 1.00 116.18 117.57 114.20  
162 2006.03.01 01:29 modify 49 1.00 116.99 116.67 114.35  
163 2006.03.01 01:30 modify 50 1.00 116.21 115.89 115.02  
164 2006.03.01 01:53 s/l 50 1.00 115.89 115.89 115.02 249.08 23135.99
165 2006.03.01 16:33 sell 52 1.00 115.93 117.75 113.33  
166 2006.03.03 02:56 s/l 49 1.00 116.67 116.67 114.35 166.29 23302.28
167 2006.03.03 17:02 sell 53 1.00 116.48 117.40 115.16  
168 2006.03.03 17:07 modify 52 1.00 115.93 117.75 115.88  
169 2006.03.03 17:08 modify 51 1.00 116.18 117.57 116.13  
170 2006.03.06 01:33 t/p 51 1.00 116.13 117.57 116.13 -37.91 23264.37
171 2006.03.06 05:21 modify 53 1.00 116.48 117.40 116.43  
172 2006.03.06 15:15 s/l 53 1.00 117.40 117.40 116.43 -797.07 22467.30
173 2006.03.06 16:19 buy 54 1.00 117.42 115.36 120.37  
174 2006.03.07 01:42 s/l 52 1.00 117.75 117.75 115.88 -1626.36 20840.94
175 2006.03.09 16:15 buy 55 1.00 117.52 115.61 120.25  
176 2006.03.10 16:28 modify 54 1.00 117.42 117.74 120.37  
177 2006.03.10 16:28 modify 55 1.00 117.52 117.84 120.25  
178 2006.03.13 17:04 buy 56 1.00 119.03 117.89 120.66  
179 2006.03.14 02:47 modify 56 1.00 119.03 117.89 119.08  
180 2006.03.14 16:18 sell 57 1.00 118.09 120.25 115.01  
181 2006.03.14 16:46 s/l 56 1.00 117.89 117.89 119.08 -957.20 19883.74
182 2006.03.14 16:46 s/l 55 1.00 117.84 117.84 120.25 301.45 20185.19
183 2006.03.14 16:55 s/l 54 1.00 117.74 117.74 120.37 351.52 20536.71
184 2006.03.16 16:15 sell 58 1.00 117.21 119.61 113.78  
185 2006.03.17 10:54 modify 57 1.00 118.09 117.77 115.01  
186 2006.03.17 18:23 sell 59 1.00 115.93 118.95 111.62  
187 2006.03.20 16:05 modify 57 1.00 118.09 116.37 115.01  
188 2006.03.20 16:19 sell 60 1.00 115.68 118.05 112.29  
189 2006.03.20 17:50 s/l 57 1.00 116.37 116.37 115.01 1396.82 21933.53
190 2006.03.21 11:15 modify 60 1.00 115.68 118.05 115.63  
191 2006.03.21 22:51 modify 59 1.00 115.93 118.95 115.88  
192 2006.03.22 16:15 sell 61 1.00 116.83 118.89 113.88  
193 2006.03.23 16:15 sell 62 1.00 117.02 118.19 115.35  
194 2006.03.23 17:29 modify 62 1.00 117.02 118.19 116.97  
195 2006.03.23 18:12 modify 61 1.00 116.83 118.89 116.78  
196 2006.03.24 02:42 s/l 60 1.00 118.05 118.05 115.63 -2088.42 19845.11
197 2006.03.24 10:14 s/l 62 1.00 118.19 118.19 116.97 -1003.34 18841.77
198 2006.03.24 11:20 modify 58 1.00 117.21 119.61 117.16  
199 2006.03.27 03:51 t/p 58 1.00 117.16 119.61 117.16 -78.77 18763.00
200 2006.03.27 05:28 t/p 61 1.00 116.78 118.89 116.78 -24.64 18738.35
201 2006.03.31 16:35 buy 63 1.00 117.86 116.23 120.19  
202 2006.04.03 16:15 sell 64 1.00 118.16 120.29 115.12  
203 2006.04.04 16:15 sell 65 1.00 117.44 119.26 114.84  
204 2006.04.05 03:28 modify 63 1.00 117.86 116.23 117.91  
205 2006.04.06 15:32 t/p 63 1.00 117.91 116.23 117.91 102.21 18840.56
206 2006.04.06 16:18 buy 66 1.00 117.81 115.56 121.02  
207 2006.04.07 17:55 modify 65 1.00 117.44 119.26 117.39  
208 2006.04.11 16:15 sell 67 1.00 118.59 120.16 116.35  
209 2006.04.18 20:03 modify 67 1.00 118.59 118.27 116.35  
210 2006.04.18 20:18 t/p 65 1.00 117.39 119.26 117.39 -146.32 18694.24
211 2006.04.19 03:04 modify 66 1.00 117.81 115.56 117.86  
212 2006.04.19 03:05 modify 67 1.00 118.59 117.34 116.35  
213 2006.04.19 14:35 s/l 67 1.00 117.34 117.34 116.35 957.05 19651.29
214 2006.04.19 15:23 t/p 66 1.00 117.86 115.56 117.86 152.04 19803.34
215 2006.04.19 16:15 buy 68 1.00 117.78 114.24 122.84  
216 2006.04.20 16:15 sell 69 1.00 117.54 118.96 115.52  
217 2006.04.21 21:35 modify 64 1.00 118.16 117.84 115.12  
218 2006.04.21 23:44 modify 69 1.00 117.54 117.22 115.52  
219 2006.04.24 00:01 t/p 59 1.00 115.88 118.95 115.88 -442.60 19360.74
220 2006.04.24 00:01 modify 68 1.00 117.78 114.24 117.83  
221 2006.04.24 00:01 modify 69 1.00 117.54 116.41 115.52  
222 2006.04.24 00:02 modify 64 1.00 118.16 116.46 115.12  
223 2006.04.24 00:11 t/p 69 1.00 115.52 116.41 115.52 1721.77 21082.51
224 2006.04.24 09:32 t/p 64 1.00 115.12 116.46 115.12 2357.56 23440.07
225 2006.04.24 18:17 t/p 32 1.00 114.72 119.77 114.72 -1386.85 22053.23
226 2006.04.24 20:48 s/l 68 1.00 114.24 114.24 117.83 -3048.91 19004.32
227 2006.04.26 16:15 sell 70 1.00 114.87 117.06 111.75  
228 2006.04.28 16:34 sell 71 1.00 114.10 115.61 111.94  
229 2006.05.01 04:17 modify 70 1.00 114.87 114.55 111.75  
230 2006.05.01 14:40 modify 71 1.00 114.10 113.78 111.94  
231 2006.05.02 01:43 s/l 71 1.00 113.78 113.78 111.94 254.25 19258.57
232 2006.05.04 19:44 sell 72 1.00 113.72 115.51 111.17  
233 2006.05.05 16:19 modify 72 1.00 113.72 113.40 111.17  
234 2006.05.05 16:32 modify 70 1.00 114.87 113.12 111.75  
235 2006.05.08 03:04 t/p 70 1.00 111.75 113.12 111.75 2630.01 21888.58
236 2006.05.08 03:08 modify 72 1.00 113.72 112.29 111.17  
237 2006.05.08 10:09 t/p 72 1.00 111.17 112.29 111.17 2266.79 24155.38
238 2006.05.08 16:27 buy 73 1.00 111.49 109.27 114.66  
239 2006.05.09 16:50 sell 74 1.00 111.27 113.43 108.19  
240 2006.05.10 11:27 modify 73 1.00 111.49 109.27 111.54  
241 2006.05.11 10:03 t/p 73 1.00 111.54 109.27 111.54 94.66 24250.04
242 2006.05.12 09:27 modify 74 1.00 111.27 110.95 108.19  
243 2006.05.17 20:22 s/l 74 1.00 110.95 110.95 108.19 180.46 24430.50
244 2006.05.18 16:48 sell 75 1.00 110.54 113.44 106.40  
245 2006.05.19 10:11 modify 75 1.00 110.54 113.44 110.49  
246 2006.05.22 16:15 sell 76 1.00 112.19 114.28 109.20  
247 2006.05.24 16:15 buy 77 1.00 112.56 109.08 117.53  
248 2006.05.25 16:23 sell 78 1.00 112.00 114.80 108.00  
249 2006.05.26 16:15 buy 79 1.00 112.54 109.71 116.59  
250 2006.06.01 12:42 modify 76 1.00 112.19 114.28 112.14  
251 2006.06.01 13:13 modify 78 1.00 112.00 114.80 111.95  
252 2006.06.02 14:31 t/p 76 1.00 112.14 114.28 112.14 -130.84 24299.66
253 2006.06.02 14:44 t/p 78 1.00 111.95 114.80 111.95 -63.28 24236.39
254 2006.06.05 16:26 buy 80 1.00 111.73 110.78 113.09  
255 2006.06.06 01:43 modify 80 1.00 111.73 112.05 113.09  
256 2006.06.06 14:35 modify 80 1.00 111.73 112.49 113.09  
257 2006.06.06 15:38 t/p 80 1.00 113.09 112.49 113.09 1212.34 25448.72
258 2006.06.06 16:17 buy 81 1.00 112.98 109.75 117.60  
259 2006.06.06 16:48 s/l 75 1.00 113.44 113.44 110.49 -2785.61 22663.11
260 2006.06.07 17:11 buy 82 1.00 113.53 111.40 116.57  
261 2006.06.08 14:34 modify 79 1.00 112.54 112.86 116.59  
262 2006.06.09 16:21 sell 83 1.00 113.72 116.25 110.11  
263 2006.06.13 16:08 modify 83 1.00 113.72 116.25 113.67  
264 2006.06.13 16:20 modify 77 1.00 112.56 112.88 117.53  
265 2006.06.13 16:20 modify 82 1.00 113.53 113.85 116.57  
266 2006.06.13 16:34 modify 81 1.00 112.98 113.30 117.60  
267 2006.06.14 16:15 sell 84 1.00 114.70 117.66 110.48  
268 2006.06.16 16:55 buy 85 1.00 115.02 113.36 117.40  
269 2006.06.22 15:21 modify 79 1.00 112.54 114.81 116.59  
270 2006.06.22 17:00 buy 86 1.00 115.77 113.18 119.47  
271 2006.06.22 18:02 modify 82 1.00 113.53 115.23 116.57  
272 2006.06.22 18:11 modify 84 1.00 114.70 117.66 114.65  
273 2006.06.22 18:44 s/l 83 1.00 116.25 116.25 113.67 -2351.77 20311.34
274 2006.06.22 18:44 modify 85 1.00 115.02 115.34 117.40  
275 2006.06.23 14:50 t/p 79 1.00 116.59 114.81 116.59 3752.77 24064.12
276 2006.06.23 14:50 t/p 82 1.00 116.57 115.23 116.57 2786.83 26850.95
277 2006.06.23 14:50 modify 77 1.00 112.56 115.34 117.53  
278 2006.06.23 16:16 sell 87 1.00 116.11 118.20 113.12  
279 2006.06.27 16:31 sell 88 1.00 116.16 118.44 112.90  
280 2006.06.29 16:30 sell 89 1.00 116.16 118.04 113.48  
281 2006.06.29 20:28 s/l 77 1.00 115.34 115.34 117.53 2789.00 29639.95
282 2006.06.29 20:28 s/l 85 1.00 115.34 115.34 117.40 407.01 30046.95
283 2006.06.30 05:47 modify 89 1.00 116.16 115.84 113.48  
284 2006.06.30 07:47 t/p 84 1.00 114.65 117.66 114.65 -199.29 29847.66
285 2006.06.30 07:52 modify 87 1.00 116.11 115.79 113.12  
286 2006.06.30 07:52 modify 86 1.00 115.77 113.18 115.82  
287 2006.06.30 08:00 modify 88 1.00 116.16 115.84 112.90  
288 2006.07.03 16:20 buy 90 1.00 114.74 113.63 116.32  
289 2006.07.05 16:10 modify 90 1.00 114.74 115.06 116.32  
290 2006.07.05 17:03 s/l 87 1.00 115.79 115.79 113.12 141.36 29989.03
291 2006.07.06 16:09 s/l 90 1.00 115.06 115.06 116.32 328.00 30317.03
292 2006.07.06 18:00 sell 91 1.00 115.19 117.35 112.11  
293 2006.07.07 14:36 modify 89 1.00 116.16 114.66 113.48  
294 2006.07.10 05:15 modify 91 1.00 115.19 114.87 112.11  
295 2006.07.10 09:10 modify 88 1.00 116.16 114.33 112.90  
296 2006.07.10 10:26 t/p 89 1.00 113.48 114.66 113.48 2240.20 32557.23
297 2006.07.10 16:39 buy 92 1.00 114.10 111.57 117.71  
298 2006.07.10 23:00 s/l 88 1.00 114.33 114.33 112.90 1425.20 33982.43
299 2006.07.12 11:59 s/l 91 1.00 114.87 114.87 112.11 224.57 34207.00
300 2006.07.12 16:34 buy 93 1.00 115.55 112.07 120.52  
301 2006.07.14 03:22 t/p 86 1.00 115.82 113.18 115.82 262.42 34469.41
302 2006.07.14 03:40 modify 92 1.00 114.10 114.42 117.71  
303 2006.07.14 19:30 buy 94 1.00 116.23 113.92 119.53  
304 2006.07.17 10:22 modify 81 1.00 112.98 115.57 117.60  
305 2006.07.17 12:02 modify 92 1.00 114.10 116.12 117.71  
306 2006.07.18 18:38 t/p 81 1.00 117.60 115.57 117.60 4346.84 38816.25
307 2006.07.19 12:24 t/p 92 1.00 117.71 116.12 117.71 3156.56 41972.81
308 2006.07.19 14:57 modify 94 1.00 116.23 116.55 119.53  
309 2006.07.20 07:07 s/l 94 1.00 116.55 116.55 119.53 334.36 42307.17
310 2006.07.26 16:28 sell 95 1.00 116.85 117.62 115.75  
311 2006.07.26 20:24 modify 95 1.00 116.85 116.53 115.75  
312 2006.07.27 09:39 modify 95 1.00 116.85 116.23 115.75  
313 2006.07.27 10:53 t/p 95 1.00 115.75 116.23 115.75 910.01 43217.18
314 2006.07.27 16:25 sell 96 1.00 115.53 117.44 112.80  
315 2006.08.02 16:15 sell 97 1.00 114.50 116.38 111.82  
316 2006.08.04 11:14 modify 97 1.00 114.50 116.38 114.45  
317 2006.08.04 14:57 t/p 97 1.00 114.45 116.38 114.45 -10.29 43206.89
318 2006.08.04 15:03 modify 96 1.00 115.53 115.21 112.80  
319 2006.08.07 23:33 s/l 96 1.00 115.21 115.21 112.80 156.28 43363.17
320 2006.08.14 18:05 sell 98 1.00 116.61 117.50 115.33  
321 2006.08.15 15:44 modify 98 1.00 116.61 116.29 115.33  
322 2006.08.15 16:48 sell 99 1.00 116.03 118.74 112.16  
323 2006.08.16 13:04 s/l 98 1.00 116.29 116.29 115.33 248.14 43611.31
324 2006.08.24 16:19 sell 100 1.00 116.33 117.62 114.48  
325 2006.08.25 07:50 modify 100 1.00 116.33 117.62 116.28  
326 2006.08.25 08:41 modify 99 1.00 116.03 118.74 115.98  
327 2006.09.04 09:48 t/p 100 1.00 116.28 117.62 116.28 -78.45 43532.86
328 2006.09.04 14:55 t/p 99 1.00 115.98 118.74 115.98 -226.78 43306.07
329 2006.09.04 17:12 sell 101 1.00 116.08 117.47 114.10  
3