PIPBOKSER
 

  Strona główna                                      Prezentacje video                               Instrukcje                                              Linki

  Strategia handlowania                         Dlaczego Pipboxer                              Strategie (Expert Advisors)                   Sygnały PipBoxer

  Rezultaty różnych strategii                   Co nowego                                           Zakup Strategie                                     Rezultaty rzeczywistego konta

  Świadectwa                                         Specjalne Oferty                                  Kontakt                                                   O nas

Strategy Tester Report

PipBoxer_v2.0.6_EURUSD

MIG-Demo (Build 210)

 
Symbol EURUSD (Euro vs US Dollar)
Period 15 Minutes (M15) 2005.10.02 23:00 - 2007.09.30 23:45 (2005.10.01 - 2007.10.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Group1="===Trading Variables==="; _server_time=1; _short_trades=true; _long_trades=true; _max_takeprofit=300; _max_stoploss=600; _quick_be=150; _max_open_trades=10; _close_at_the_end_of_day=false; _draw_pb_box=true; _draw_stripes=true; _draw_arrows=true; trades_slippage=2; Group2="===Risk Management Variables==="; Value_At_Risk=5; user_lot_size=1; no_risk_balance=0; account_risk_control=true; enter_high_risk=true; above_max_lots_ok=true; bypass_margin_call=true; Group3="===Money Management Variables==="; _move_to_break_even=true; _trailing_stop_available=true; _move_to_mid_TP=true; _compromise_TP=true; _neg_TS_available=false; _move_to_mid_SL=true;
 
Bars in test 54143 Ticks modelled 3079510 Modelling quality 90.00%
Mismatched charts errors 4748        
 
Initial deposit 10000.00        
Total net profit 15423.44 Gross profit 37381.88 Gross loss -21958.44
Profit factor 1.70 Expected payoff 64.26    
Absolute drawdown 498.29 Maximal drawdown 4043.25 (16.41%) Relative drawdown 22.98% (2987.95)
 
Total trades 240 Short positions (won %) 118 (80.51%) Long positions (won %) 122 (87.70%)
  Profit trades (% of total) 202 (84.17%) Loss trades (% of total) 38 (15.83%)
Largest profit trade 424.13 loss trade -1384.92
Average profit trade 185.06 loss trade -577.85
Maximum consecutive wins (profit in money) 21 (2405.24) consecutive losses (loss in money) 3 (-1223.40)
Maximal consecutive profit (count of wins) 4338.88 (16) consecutive loss (count of losses) -2363.72 (2)
Average consecutive wins 7 consecutive losses 1

 
# Time Type Order Size Price S / L T / P Profit Balance
1 2005.10.05 14:15 sell 1 0.20 1.1936 1.2166 1.1866  
2 2005.10.06 01:03 modify 1 0.20 1.1936 1.2166 1.1928  
3 2005.10.06 14:19 modify 1 0.20 1.1936 1.2166 1.1993  
4 2005.10.06 17:44 s/l 1 0.20 1.2166 1.2166 1.1993 -456.82 9543.18
5 2005.10.07 14:15 sell 2 0.10 1.2116 1.2461 1.2012  
6 2005.10.11 07:06 modify 2 0.10 1.2116 1.2111 1.2012  
7 2005.10.11 07:06 modify 2 0.10 1.2116 1.2087 1.2012  
8 2005.10.11 14:24 t/p 2 0.10 1.2012 1.2087 1.2012 105.06 9648.24
9 2005.10.17 14:29 sell 3 0.10 1.2031 1.2482 1.1894  
10 2005.10.18 14:16 sell 4 0.10 1.1936 1.2344 1.1812  
11 2005.10.19 07:37 modify 3 0.10 1.2031 1.2026 1.1894  
12 2005.10.19 07:37 modify 3 0.10 1.2031 1.1993 1.1894  
13 2005.10.19 07:40 t/p 3 0.10 1.1894 1.1993 1.1894 138.06 9786.30
14 2005.10.20 14:52 buy 5 0.20 1.1976 1.1778 1.2036  
15 2005.10.21 00:46 modify 5 0.20 1.1976 1.1981 1.2036  
16 2005.10.21 00:46 modify 5 0.20 1.1976 1.1993 1.2036  
17 2005.10.21 00:54 t/p 5 0.20 1.2036 1.1993 1.2036 118.52 9904.82
18 2005.10.25 15:05 modify 4 0.10 1.1936 1.2344 1.1928  
19 2005.10.28 14:22 sell 6 0.30 1.2145 1.2339 1.2086  
20 2005.10.28 17:13 t/p 6 0.30 1.2086 1.2339 1.2086 177.00 10081.82
21 2005.11.01 14:15 buy 7 0.20 1.2008 1.1786 1.2075  
22 2005.11.02 16:47 modify 7 0.20 1.2008 1.2013 1.2075  
23 2005.11.02 16:47 modify 7 0.20 1.2008 1.2027 1.2075  
24 2005.11.02 17:02 t/p 7 0.20 1.2075 1.2027 1.2075 132.52 10214.34
25 2005.11.04 14:20 t/p 4 0.10 1.1928 1.2344 1.1928 18.07 10232.41
26 2005.11.09 14:41 buy 8 0.20 1.1759 1.1541 1.1825  
27 2005.11.10 14:20 sell 9 0.30 1.1771 1.1929 1.1723  
28 2005.11.10 20:41 t/p 9 0.30 1.1723 1.1929 1.1723 144.00 10376.41
29 2005.11.11 00:58 modify 8 0.20 1.1759 1.1541 1.1767  
30 2005.11.14 05:07 t/p 8 0.20 1.1767 1.1541 1.1767 8.60 10385.01
31 2005.11.18 15:02 buy 10 0.10 1.1735 1.1367 1.1847  
32 2005.11.21 11:59 modify 10 0.10 1.1735 1.1740 1.1847  
33 2005.11.21 11:59 modify 10 0.10 1.1735 1.1766 1.1847  
34 2005.11.21 16:10 sell 11 0.20 1.1782 1.2083 1.1691  
35 2005.11.21 16:13 s/l 10 0.10 1.1766 1.1766 1.1847 30.26 10415.27
36 2005.11.22 10:34 modify 11 0.20 1.1782 1.1777 1.1691  
37 2005.11.22 10:34 modify 11 0.20 1.1782 1.1757 1.1691  
38 2005.11.22 10:40 t/p 11 0.20 1.1691 1.1757 1.1691 183.06 10598.33
39 2005.11.22 16:14 buy 12 0.20 1.1718 1.1504 1.1783  
40 2005.11.22 20:08 modify 12 0.20 1.1718 1.1723 1.1783  
41 2005.11.22 20:08 modify 12 0.20 1.1718 1.1736 1.1783  
42 2005.11.22 20:09 t/p 12 0.20 1.1783 1.1736 1.1783 130.00 10728.33
43 2005.11.24 15:00 sell 13 0.30 1.1800 1.1994 1.1741  
44 2005.11.25 10:42 t/p 13 0.30 1.1741 1.1994 1.1741 178.59 10906.92
45 2005.11.25 14:15 buy 14 0.30 1.1763 1.1573 1.1821  
46 2005.11.28 08:03 modify 14 0.30 1.1763 1.1573 1.1771  
47 2005.11.28 16:27 t/p 14 0.30 1.1771 1.1573 1.1771 21.78 10928.70
48 2005.12.05 15:01 buy 15 0.10 1.1765 1.1373 1.1884  
49 2005.12.06 14:40 buy 16 0.40 1.1773 1.1630 1.1816  
50 2005.12.07 12:27 modify 16 0.40 1.1773 1.1630 1.1781  
51 2005.12.08 09:35 t/p 16 0.40 1.1781 1.1630 1.1781 20.16 10948.86
52 2005.12.12 09:41 modify 15 0.10 1.1765 1.1770 1.1884  
53 2005.12.12 09:41 modify 15 0.10 1.1765 1.1798 1.1884  
54 2005.12.12 10:04 t/p 15 0.10 1.1884 1.1798 1.1884 113.82 11062.68
55 2005.12.15 15:47 sell 17 0.20 1.1983 1.2304 1.1886  
56 2005.12.19 15:58 sell 18 0.20 1.2000 1.2246 1.1926  
57 2005.12.20 14:58 t/p 18 0.20 1.1926 1.2246 1.1926 149.06 11211.74
58 2005.12.20 16:04 modify 17 0.20 1.1983 1.1978 1.1886  
59 2005.12.20 16:04 modify 17 0.20 1.1983 1.1956 1.1886  
60 2005.12.20 16:08 t/p 17 0.20 1.1886 1.1956 1.1886 197.18 11408.92
61 2005.12.22 15:00 sell 19 0.40 1.1837 1.1972 1.1796  
62 2005.12.22 16:26 modify 19 0.40 1.1837 1.1972 1.1829  
63 2005.12.23 14:15 sell 20 0.30 1.1860 1.2058 1.1800  
64 2005.12.27 20:50 t/p 19 0.40 1.1829 1.1972 1.1829 38.36 11447.28
65 2005.12.29 16:49 sell 21 0.20 1.1846 1.2084 1.1774  
66 2005.12.30 13:33 t/p 20 0.30 1.1800 1.2058 1.1800 191.13 11638.41
67 2006.01.03 16:01 modify 21 0.20 1.1846 1.2084 1.1838  
68 2006.01.04 00:40 modify 21 0.20 1.1846 1.2084 1.1906  
69 2006.01.04 04:13 s/l 21 0.20 1.2084 1.2084 1.1906 -471.76 11166.65
70 2006.01.04 14:25 buy 22 0.10 1.2090 1.1718 1.2203  
71 2006.01.05 14:21 buy 23 0.20 1.2100 1.1870 1.2170  
72 2006.01.06 14:23 buy 24 0.30 1.2103 1.1913 1.2161  
73 2006.01.06 14:51 t/p 24 0.30 1.2161 1.1913 1.2161 174.00 11340.65
74 2006.01.06 14:51 modify 23 0.20 1.2100 1.2105 1.2170  
75 2006.01.06 14:51 modify 23 0.20 1.2100 1.2120 1.2170  
76 2006.01.06 14:52 t/p 23 0.20 1.2170 1.2120 1.2170 138.52 11479.17
77 2006.01.10 14:31 sell 25 0.20 1.2057 1.2358 1.1966  
78 2006.01.11 14:44 buy 26 0.20 1.2079 1.1849 1.2149  
79 2006.01.11 18:07 modify 26 0.20 1.2079 1.2084 1.2149  
80 2006.01.11 18:07 modify 26 0.20 1.2079 1.2099 1.2149  
81 2006.01.12 02:36 t/p 26 0.20 1.2149 1.2099 1.2149 135.56 11614.73
82 2006.01.13 14:27 sell 27 0.30 1.2051 1.2277 1.1983  
83 2006.01.13 18:43 modify 27 0.30 1.2051 1.2277 1.2043  
84 2006.01.16 00:54 modify 25 0.20 1.2057 1.2358 1.2049  
85 2006.01.20 09:38 t/p 25 0.20 1.2049 1.2358 1.2049 28.72 11643.45
86 2006.01.20 09:38 t/p 27 0.30 1.2043 1.2277 1.2043 35.13 11678.58
87 2006.01.23 01:41 modify 22 0.10 1.2090 1.2095 1.2203  
88 2006.01.23 01:41 modify 22 0.10 1.2090 1.2122 1.2203  
89 2006.01.23 01:41 t/p 22 0.10 1.2203 1.2122 1.2203 98.94 11777.52
90 2006.01.23 14:56 buy 28 0.10 1.2274 1.1688 1.2452  
91 2006.01.31 14:23 buy 29 0.30 1.2110 1.1900 1.2174  
92 2006.01.31 18:15 modify 29 0.30 1.2110 1.2115 1.2174  
93 2006.01.31 18:15 modify 29 0.30 1.2110 1.2128 1.2174  
94 2006.01.31 18:18 t/p 29 0.30 1.2174 1.2128 1.2174 192.00 11969.52
95 2006.02.02 06:48 modify 28 0.10 1.2274 1.1688 1.2282  
96 2006.02.02 14:32 buy 30 0.30 1.2062 1.1856 1.2124  
97 2006.02.03 15:20 modify 30 0.30 1.2062 1.1856 1.2070  
98 2006.02.07 14:15 sell 31 0.20 1.1973 1.2230 1.1895  
99 2006.02.08 14:34 sell 32 0.30 1.1961 1.2187 1.1893  
100 2006.02.09 14:39 sell 33 0.40 1.1981 1.2128 1.1937  
101 2006.02.10 14:15 sell 34 0.20 1.1976 1.2218 1.1903  
102 2006.02.10 16:33 t/p 33 0.40 1.1937 1.2128 1.1937 178.12 12147.64
103 2006.02.10 16:55 modify 34 0.20 1.1976 1.1971 1.1903  
104 2006.02.10 16:55 modify 34 0.20 1.1976 1.1956 1.1903  
105 2006.02.10 16:55 t/p 34 0.20 1.1903 1.1956 1.1903 146.00 12293.64
106 2006.02.10 16:55 modify 30 0.30 1.2062 1.1856 1.2010  
107 2006.02.10 21:32 t/p 31 0.20 1.1895 1.2230 1.1895 161.30 12454.94
108 2006.02.13 01:12 t/p 32 0.30 1.1893 1.2187 1.1893 211.95 12666.89
109 2006.02.13 14:43 buy 35 0.40 1.1899 1.1729 1.1951  
110 2006.02.14 14:18 buy 36 0.40 1.1905 1.1758 1.1949  
111 2006.02.15 14:43 sell 37 0.50 1.1923 1.2054 1.1883  
112 2006.02.15 16:19 t/p 35 0.40 1.1951 1.1729 1.1951 202.08 12868.97
113 2006.02.15 16:19 t/p 36 0.40 1.1949 1.1758 1.1949 173.04 13042.01
114 2006.02.15 16:47 t/p 37 0.50 1.1883 1.2054 1.1883 200.00 13242.01
115 2006.02.16 12:19 s/l 30 0.30 1.1856 1.1856 1.2010 -649.08 12592.93
116 2006.02.17 14:35 sell 38 0.30 1.1879 1.2113 1.1808  
117 2006.02.20 03:22 modify 38 0.30 1.1879 1.2113 1.1871  
118 2006.02.22 11:38 t/p 38 0.30 1.1871 1.2113 1.1871 28.77 12621.70
119 2006.02.23 15:55 sell 39 0.20 1.1916 1.2237 1.1819  
120 2006.02.24 14:31 sell 40 0.30 1.1903 1.2113 1.1839  
121 2006.02.27 00:22 t/p 40 0.30 1.1839 1.2113 1.1839 193.59 12815.29
122 2006.02.27 01:45 modify 39 0.20 1.1916 1.1911 1.1819  
123 2006.02.27 01:45 modify 39 0.20 1.1916 1.1889 1.1819  
124 2006.02.27 14:15 buy 41 0.30 1.1857 1.1639 1.1923  
125 2006.02.28 11:38 s/l 39 0.20 1.1889 1.1889 1.1819 57.18 12872.47
126 2006.02.28 16:20 modify 41 0.30 1.1857 1.1862 1.1923  
127 2006.02.28 16:20 modify 41 0.30 1.1857 1.1875 1.1923  
128 2006.02.28 16:25 t/p 41 0.30 1.1923 1.1875 1.1923 195.78 13068.25
129 2006.03.01 16:09 buy 42 0.40 1.1939 1.1789 1.1985  
130 2006.03.02 14:41 sell 43 0.40 1.1933 1.2083 1.1887  
131 2006.03.02 16:10 t/p 42 0.40 1.1985 1.1789 1.1985 175.12 13243.37
132 2006.03.02 16:10 modify 43 0.40 1.1933 1.2083 1.1925  
133 2006.03.03 14:15 buy 44 0.50 1.2022 1.1875 1.2066  
134 2006.03.03 15:24 modify 43 0.40 1.1933 1.2083 1.1970  
135 2006.03.06 00:14 t/p 44 0.50 1.2066 1.1875 1.2066 216.30 13459.67
136 2006.03.06 00:30 s/l 43 0.40 1.2083 1.2083 1.1970 -595.76 12863.91
137 2006.03.06 15:58 sell 45 0.20 1.2034 1.2359 1.1936  
138 2006.03.07 09:01 modify 45 0.20 1.2034 1.2029 1.1936  
139 2006.03.07 09:01 modify 45 0.20 1.2034 1.2007 1.1936  
140 2006.03.07 09:32 t/p 45 0.20 1.1936 1.2007 1.1936 197.06 13060.97
141 2006.03.09 14:34 sell 46 0.40 1.1934 1.2096 1.1885  
142 2006.03.10 14:31 sell 47 0.40 1.1910 1.2080 1.1858  
143 2006.03.10 15:21 t/p 46 0.40 1.1885 1.2096 1.1885 198.12 13259.09
144 2006.03.13 14:25 sell 48 0.30 1.1934 1.2168 1.1863  
145 2006.03.14 01:42 modify 47 0.40 1.1910 1.2080 1.1902  
146 2006.03.14 16:58 modify 48 0.30 1.1934 1.2168 1.1926  
147 2006.03.15 09:33 modify 47 0.40 1.1910 1.2080 1.1953  
148 2006.03.15 14:15 buy 49 0.40 1.2023 1.1861 1.2072  
149 2006.03.15 20:30 t/p 49 0.40 1.2072 1.1861 1.2072 196.00 13455.09
150 2006.03.16 10:47 s/l 47 0.40 1.2080 1.2080 1.1953 -667.28 12787.81
151 2006.03.16 14:40 modify 48 0.30 1.1934 1.2168 1.1993  
152 2006.03.16 17:09 s/l 48 0.30 1.2168 1.2168 1.1993 -694.05 12093.76
153 2006.03.20 14:15 buy 50 0.30 1.2176 1.1998 1.2230  
154 2006.03.21 14:15 buy 51 0.30 1.2148 1.1946 1.2209  
155 2006.03.21 15:46 modify 50 0.30 1.2176 1.1998 1.2184  
156 2006.03.22 11:06 modify 51 0.30 1.2148 1.1946 1.2156  
157 2006.03.22 14:25 sell 52 0.30 1.2086 1.2292 1.2024  
158 2006.03.23 14:15 buy 53 0.40 1.2059 1.1924 1.2100  
159 2006.03.23 16:04 modify 50 0.30 1.2176 1.1998 1.2131  
160 2006.03.23 16:13 t/p 52 0.30 1.2024 1.2292 1.2024 190.77 12284.53
161 2006.03.23 16:23 modify 53 0.40 1.2059 1.1924 1.2067  
162 2006.03.23 16:28 s/l 50 0.30 1.1998 1.1998 1.2131 -545.10 11739.43
163 2006.03.23 16:29 modify 51 0.30 1.2148 1.1946 1.2097  
164 2006.03.27 16:08 buy 54 0.30 1.2041 1.1851 1.2099  
165 2006.03.28 10:16 t/p 53 0.40 1.2067 1.1924 1.2067 23.12 11762.55
166 2006.03.28 15:25 t/p 51 0.30 1.2097 1.1946 1.2097 -168.54 11594.01
167 2006.03.28 15:27 t/p 54 0.30 1.2099 1.1851 1.2099 171.78 11765.79
168 2006.03.30 15:44 buy 55 0.20 1.2079 1.1770 1.2173  
169 2006.03.30 21:22 modify 55 0.20 1.2079 1.2084 1.2173  
170 2006.03.30 21:22 modify 55 0.20 1.2079 1.2105 1.2173  
171 2006.03.30 23:03 t/p 55 0.20 1.2173 1.2105 1.2173 188.00 11953.79
172 2006.04.05 05:52 t/p 28 0.10 1.2282 1.1688 1.2282 -45.28 11908.51
173 2006.04.05 14:15 buy 56 0.20 1.2280 1.2038 1.2353  
174 2006.04.06 14:15 sell 57 0.10 1.2231 1.2726 1.2081  
175 2006.04.07 08:17 modify 56 0.20 1.2280 1.2038 1.2288  
176 2006.04.07 20:05 modify 57 0.10 1.2231 1.2226 1.2081  
177 2006.04.07 20:05 modify 57 0.10 1.2231 1.2189 1.2081  
178 2006.04.10 14:16 buy 58 0.40 1.2109 1.1943 1.2159  
179 2006.04.10 17:11 modify 56 0.20 1.2280 1.2038 1.2220  
180 2006.04.10 17:39 t/p 57 0.10 1.2081 1.2189 1.2081 151.06 12059.57
181 2006.04.12 00:55 t/p 58 0.40 1.2159 1.1943 1.2159 194.08 12253.65
182 2006.04.12 14:17 sell 59 0.10 1.2088 1.2504 1.1962  
183 2006.04.13 14:28 sell 60 0.20 1.2090 1.2351 1.2011  
184 2006.04.14 14:18 sell 61 0.60 1.2114 1.2209 1.2085  
185 2006.04.17 01:07 modify 61 0.60 1.2114 1.2209 1.2106  
186 2006.04.17 02:20 modify 61 0.60 1.2114 1.2209 1.2138  
187 2006.04.17 02:23 modify 60 0.20 1.2090 1.2351 1.2082  
188 2006.04.17 12:42 s/l 61 0.60 1.2209 1.2209 1.2138 -566.82 11686.83
189 2006.04.17 12:43 t/p 56 0.20 1.2220 1.2038 1.2220 -137.76 11549.07
190 2006.04.17 13:25 modify 59 0.10 1.2088 1.2504 1.2080  
191 2006.04.17 14:15 buy 62 0.10 1.2243 1.1712 1.2404  
192 2006.04.18 13:55 modify 60 0.20 1.2090 1.2351 1.2155  
193 2006.04.18 14:15 buy 63 0.20 1.2281 1.1964 1.2377  
194 2006.04.18 21:52 s/l 60 0.20 1.2351 1.2351 1.2155 -518.82 11030.25
195 2006.04.18 22:26 modify 63 0.20 1.2281 1.2286 1.2377  
196 2006.04.18 22:26 modify 63 0.20 1.2281 1.2308 1.2377  
197 2006.04.19 13:36 s/l 63 0.20 1.2308 1.2308 1.2377 52.52 11082.77
198 2006.04.19 14:48 sell 64 0.20 1.2315 1.2640 1.2217  
199 2006.04.19 18:20 modify 62 0.10 1.2243 1.2248 1.2404  
200 2006.04.19 18:20 modify 62 0.10 1.2243 1.2288 1.2404  
201 2006.04.20 15:52 s/l 62 0.10 1.2288 1.2288 1.2404 41.30 11124.07
202 2006.04.21 14:15 buy 65 0.20 1.2329 1.2004 1.2427  
203 2006.04.24 14:15 sell 66 0.20 1.2360 1.2653 1.2271  
204 2006.04.24 20:29 modify 65 0.20 1.2329 1.2334 1.2427  
205 2006.04.24 20:29 modify 65 0.20 1.2329 1.2356 1.2427  
206 2006.04.25 09:06 modify 59 0.10 1.2088 1.2504 1.2192  
207 2006.04.25 13:10 t/p 65 0.20 1.2427 1.2356 1.2427 193.04 11317.11
208 2006.04.25 15:01 buy 67 0.20 1.2414 1.2141 1.2497  
209 2006.04.26 14:06 modify 64 0.20 1.2315 1.2640 1.2307  
210 2006.04.27 15:01 buy 68 0.20 1.2452 1.2175 1.2536  
211 2006.04.27 15:01 modify 66 0.20 1.2360 1.2653 1.2352  
212 2006.04.27 15:09 modify 67 0.20 1.2414 1.2419 1.2497  
213 2006.04.27 15:09 modify 67 0.20 1.2414 1.2437 1.2497  
214 2006.04.27 15:10 t/p 67 0.20 1.2497 1.2437 1.2497 160.08 11477.19
215 2006.04.27 15:16 s/l 59 0.10 1.2504 1.2504 1.2192 -406.99 11070.20
216 2006.04.27 15:31 modify 68 0.20 1.2452 1.2457 1.2536  
217 2006.04.27 15:31 modify 68 0.20 1.2452 1.2476 1.2536  
218 2006.04.27 15:47 t/p 68 0.20 1.2536 1.2476 1.2536 168.00 11238.20
219 2006.04.28 14:21 buy 69 0.30 1.2549 1.2351 1.2609  
220 2006.04.28 14:43 modify 64 0.20 1.2315 1.2640 1.2396  
221 2006.04.28 15:58 modify 66 0.20 1.2360 1.2653 1.2433  
222 2006.04.28 16:06 modify 69 0.30 1.2549 1.2554 1.2609  
223 2006.04.28 16:06 modify 69 0.30 1.2549 1.2566 1.2609  
224 2006.04.28 16:06 t/p 69 0.30 1.2609 1.2566 1.2609 180.00 11418.20
225 2006.04.28 17:14 s/l 64 0.20 1.2640 1.2640 1.2396 -638.34 10779.86
226 2006.05.01 13:55 s/l 66 0.20 1.2653 1.2653 1.2433 -578.58 10201.28
227 2006.05.01 14:32 buy 70 0.10 1.2672 1.2327 1.2776  
228 2006.05.02 14:34 buy 71 0.10 1.2648 1.2204 1.2782  
229 2006.05.05 13:32 modify 70 0.10 1.2672 1.2677 1.2776  
230 2006.05.05 13:32 modify 70 0.10 1.2672 1.2701 1.2776  
231 2006.05.05 14:23 buy 72 0.10 1.2745 1.2373 1.2858  
232 2006.05.08 09:26 modify 71 0.10 1.2648 1.2653 1.2782  
233 2006.05.08 09:26 modify 71 0.10 1.2648 1.2686 1.2782  
234 2006.05.08 09:29 t/p 70 0.10 1.2776 1.2701 1.2776 98.82 10300.10
235 2006.05.08 09:31 t/p 71 0.10 1.2782 1.2686 1.2782 129.56 10429.66
236 2006.05.08 14:35 sell 73 0.20 1.2734 1.3043 1.2640  
237 2006.05.11 14:16 buy 74 0.10 1.2755 1.2391 1.2865  
238 2006.05.11 16:38 modify 72 0.10 1.2745 1.2750 1.2858  
239 2006.05.11 16:38 modify 72 0.10 1.2745 1.2777 1.2858  
240 2006.05.11 16:41 modify 73 0.20 1.2734 1.3043 1.2726  
241 2006.05.11 16:41 modify 74 0.10 1.2755 1.2760 1.2865  
242 2006.05.11 16:41 modify 74 0.10 1.2755 1.2786 1.2865  
243 2006.05.11 16:58 t/p 72 0.10 1.2858 1.2777 1.2858 108.56 10538.22
244 2006.05.11 17:53 t/p 74 0.10 1.2865 1.2786 1.2865 110.00 10648.22
245 2006.05.12 16:34 sell 75 0.10 1.2863 1.3330 1.2721  
246 2006.05.16 14:15 buy 76 0.10 1.2848 1.2448 1.2969  
247 2006.05.17 16:31 modify 75 0.10 1.2863 1.2858 1.2721  
248 2006.05.17 16:31 modify 75 0.10 1.2863 1.2823 1.2721  
249 2006.05.17 16:58 t/p 73 0.20 1.2726 1.3043 1.2726 25.54 10673.76
250 2006.05.17 17:00 t/p 75 0.10 1.2721 1.2823 1.2721 143.59 10817.35
251 2006.05.18 14:27 buy 77 0.20 1.2782 1.2481 1.2873  
252 2006.05.18 22:09 modify 77 0.20 1.2782 1.2787 1.2873  
253 2006.05.18 22:09 modify 77 0.20 1.2782 1.2807 1.2873  
254 2006.05.18 22:19 t/p 77 0.20 1.2873 1.2807 1.2873 182.00 10999.35
255 2006.05.19 14:15 sell 78 0.10 1.2731 1.3331 1.2544  
256 2006.05.23 14:15 sell 79 0.20 1.2843 1.3073 1.2773  
257 2006.05.23 23:03 t/p 79 0.20 1.2773 1.3073 1.2773 140.00 11139.35
258 2006.06.01 14:26 sell 80 0.10 1.2744 1.3140 1.2624  
259 2006.06.02 13:33 modify 80 0.10 1.2744 1.3140 1.2736  
260 2006.06.02 14:23 buy 81 0.10 1.2920 1.2338 1.3096  
261 2006.06.05 07:18 modify 76 0.10 1.2848 1.2853 1.2969  
262 2006.06.05 07:18 modify 76 0.10 1.2848 1.2882 1.2969  
263 2006.06.05 08:29 t/p 76 0.10 1.2969 1.2882 1.2969 106.20 11245.55
264 2006.06.05 08:30 modify 78 0.10 1.2731 1.3331 1.2723  
265 2006.06.05 14:23 sell 82 0.20 1.2941 1.3183 1.2868  
266 2006.06.06 11:17 t/p 82 0.20 1.2868 1.3183 1.2868 147.06 11392.61
267 2006.06.06 14:21 sell 83 0.10 1.2850 1.3278 1.2720  
268 2006.06.08 12:54 t/p 80 0.10 1.2736 1.3140 1.2736 11.71 11404.32
269 2006.06.08 12:54 modify 83 0.10 1.2850 1.2845 1.2720  
270 2006.06.08 12:54 modify 83 0.10 1.2850 1.2814 1.2720  
271 2006.06.08 13:04 t/p 78 0.10 1.2723 1.3331 1.2723 18.60 11422.92
272 2006.06.08 13:05 t/p 83 0.10 1.2720 1.2814 1.2720 132.12 11555.04
273 2006.06.08 13:33 modify 81 0.10 1.2920 1.2338 1.2928  
274 2006.06.08 14:15 sell 84 0.10 1.2676 1.3276 1.2492  
275 2006.06.09 14:15 sell 85 0.20 1.2618 1.2935 1.2522  
276 2006.06.13 14:16 sell 86 0.20 1.2569 1.2815 1.2495  
277 2006.06.16 08:34 modify 86 0.20 1.2569 1.2815 1.2561  
278 2006.06.16 14:15 sell 87 0.30 1.2652 1.2838 1.2596  
279 2006.06.19 02:06 t/p 87 0.30 1.2596 1.2838 1.2596 169.59 11724.63
280 2006.06.19 14:04 t/p 86 0.20 1.2561 1.2815 1.2561 22.36 11746.99
281 2006.06.19 15:34 sell 88 0.20 1.2577 1.2925 1.2471  
282 2006.06.21 14:58 buy 89 0.20 1.2631 1.2382 1.2707  
283 2006.06.23 12:48 modify 89 0.20 1.2631 1.2382 1.2639  
284 2006.06.23 12:48 modify 85 0.20 1.2618 1.2613 1.2522  
285 2006.06.23 12:48 modify 85 0.20 1.2618 1.2591 1.2522  
286 2006.06.23 12:48 modify 84 0.10 1.2676 1.2675 1.2492  
287 2006.06.23 12:48 t/p 85 0.20 1.2522 1.2591 1.2522 206.84 11953.83
288 2006.06.23 12:52 modify 84 0.10 1.2676 1.2671 1.2492  
289 2006.06.23 12:52 modify 84 0.10 1.2676 1.2624 1.2492  
290 2006.06.23 13:17 t/p 84 0.10 1.2492 1.2624 1.2492 191.95 12145.78
291 2006.06.23 13:50 modify 88 0.20 1.2577 1.2572 1.2471  
292 2006.06.23 13:50 modify 88 0.20 1.2577 1.2547 1.2471  
293 2006.06.23 14:24 sell 90 0.10 1.2499 1.2943 1.2365  
294 2006.06.26 08:06 s/l 88 0.20 1.2547 1.2547 1.2471 67.42 12213.20
295 2006.06.27 14:15 buy 91 0.30 1.2599 1.2365 1.2670  
296 2006.06.28 14:34 sell 92 0.40 1.2564 1.2738 1.2511  
297 2006.06.29 14:52 buy 93 0.40 1.2535 1.2381 1.2582  
298 2006.06.29 19:17 t/p 93 0.40 1.2582 1.2381 1.2582 188.00 12401.20
299 2006.06.29 19:34 modify 92 0.40 1.2564 1.2738 1.2556  
300 2006.06.29 19:36 t/p 89 0.20 1.2639 1.2382 1.2639 1.20 12402.40
301 2006.06.29 19:50 modify 91 0.30 1.2599 1.2604 1.2670  
302 2006.06.29 19:50 modify 91 0.30 1.2599 1.2619 1.2670  
303 2006.06.29 19:58 t/p 91 0.30 1.2670 1.2619 1.2670 204.12 12606.52
304 2006.06.30 01:50 modify 90 0.10 1.2499 1.2943 1.2491  
305 2006.06.30 02:35 modify 92 0.40 1.2564 1.2738 1.2608  
306 2006.06.30 13:32 s/l 92 0.40 1.2738 1.2738 1.2608 -687.52 11919.00
307 2006.07.03 14:41 sell 94 0.30 1.2783 1.2985 1.2722  
308 2006.07.04 14:15 buy 95 0.40 1.2805 1.2647 1.2853  
309 2006.07.05 13:32 modify 95 0.40 1.2805 1.2647 1.2813  
310 2006.07.05 14:49 t/p 94 0.30 1.2722 1.2985 1.2722 186.18 12105.18
311 2006.07.06 14:28 buy 96 0.20 1.2762 1.2501 1.2841  
312 2006.07.07 13:30 t/p 95 0.40 1.2813 1.2647 1.2813 17.20 12122.38
313 2006.07.07 13:31 modify 96 0.20 1.2762 1.2767 1.2841  
314 2006.07.07 13:31 modify 96 0.20 1.2762 1.2784 1.2841  
315 2006.07.07 13:31 t/p 96 0.20 1.2841 1.2784 1.2841 156.52 12278.90
