PIPBOKSER
 

  Strona główna                                      Prezentacje video                               Instrukcje                                              Linki

  Strategia handlowania                         Dlaczego Pipboxer                              Strategie (Expert Advisors)                   Sygnały PipBoxer

  Rezultaty różnych strategii                   Co nowego                                           Zakup Strategie                                     Rezultaty rzeczywistego konta

  Świadectwa                                         Specjalne Oferty                                  Kontakt                                                   O nas

Strategy Tester Report
PipBoxer_v2.0.6_AUDUSD
MIG-Demo (Build 210)

 
Symbol AUDUSD (Australian Dollar vs US Dollar )
Period 15 Minutes (M15) 2005.10.02 23:00 - 2007.09.30 23:45 (2005.10.01 - 2007.10.01)
Model Every tick (the most precise method based on all available least timeframes)
Parameters Group1="===Trading Variables==="; _server_time=1; _short_trades=true; _long_trades=true; _max_takeprofit=100; _max_stoploss=200; _quick_be=50; _max_open_trades=10; _close_at_the_end_of_day=false; _draw_pb_box=true; _draw_stripes=true; _draw_arrows=true; trades_slippage=2; Group2="===Risk Management Variables==="; Value_At_Risk=0; user_lot_size=1; no_risk_balance=0; account_risk_control=true; enter_high_risk=true; above_max_lots_ok=true; bypass_margin_call=true; Group3="===Money Management Variables==="; _move_to_break_even=true; _trailing_stop_available=true; _move_to_mid_TP=true; _compromise_TP=true; _neg_TS_available=true; _move_to_mid_SL=true;
 
Bars in test 54309 Ticks modelled 2367272 Modelling quality 90.00%
Mismatched charts errors 29605        
 
Initial deposit 10000.00        
Total net profit 16712.40 Gross profit 28386.00 Gross loss -11673.60
Profit factor 2.43 Expected payoff 131.59    
Absolute drawdown 369.60 Maximal drawdown 3059.80 (13.58%) Relative drawdown 15.17% (2553.70)
 
Total trades 127 Short positions (won %) 68 (75.00%) Long positions (won %) 59 (88.14%)
  Profit trades (% of total) 103 (81.10%) Loss trades (% of total) 24 (18.90%)
Largest profit trade 1004.50 loss trade -1627.20
Average profit trade 275.59 loss trade -486.40
Maximum consecutive wins (profit in money) 11 (3322.40) consecutive losses (loss in money) 4 (-2596.70)
Maximal consecutive profit (count of wins) 3464.90 (9) consecutive loss (count of losses) -2596.70 (4)
Average consecutive wins 5 consecutive losses 1
Graph
 
# Time Type Order Size Price S / L T / P Profit Balance
1 2005.10.05 11:35 sell 1 1.00 0.7601 0.7671 0.7536  
2 2005.10.05 14:28 modify 1 1.00 0.7601 0.7597 0.7536  
3 2005.10.06 01:35 s/l 1 1.00 0.7597 0.7597 0.7536 32.80 10032.80
4 2005.10.14 13:34 sell 2 1.00 0.7513 0.7589 0.7443  
5 2005.10.17 18:32 modify 2 1.00 0.7513 0.7509 0.7443  
6 2005.10.18 16:35 sell 3 1.00 0.7480 0.7547 0.7418  
7 2005.10.19 01:55 modify 3 1.00 0.7480 0.7476 0.7418  
8 2005.10.19 05:38 s/l 3 1.00 0.7476 0.7476 0.7418 37.60 10070.40
9 2005.10.19 08:06 t/p 2 1.00 0.7443 0.7509 0.7443 692.80 10763.20
10 2005.10.28 12:03 sell 4 1.00 0.7561 0.7648 0.7480  
11 2005.10.28 14:20 modify 4 1.00 0.7561 0.7557 0.7480  
12 2005.10.31 16:00 t/p 4 1.00 0.7480 0.7557 0.7480 807.60 11570.80
13 2005.11.02 19:11 sell 5 1.00 0.7424 0.7516 0.7338  
14 2005.11.03 18:29 modify 5 1.00 0.7424 0.7420 0.7338  
15 2005.11.04 16:19 t/p 5 1.00 0.7338 0.7420 0.7338 850.40 12421.20
16 2005.11.08 12:13 buy 6 1.00 0.7304 0.7228 0.7374  
17 2005.11.08 15:28 modify 6 1.00 0.7304 0.7308 0.7374  
18 2005.11.09 20:01 t/p 6 1.00 0.7374 0.7308 0.7374 701.50 13122.70
19 2005.11.10 14:00 buy 7 1.00 0.7331 0.7253 0.7404  
20 2005.11.10 14:31 modify 7 1.00 0.7331 0.7335 0.7404  
21 2005.11.10 14:56 s/l 7 1.00 0.7335 0.7335 0.7404 40.00 13162.70
22 2005.11.11 11:19 sell 8 1.00 0.7315 0.7421 0.7216  
23 2005.11.14 14:24 modify 8 1.00 0.7315 0.7311 0.7216  
24 2005.11.15 11:27 buy 9 1.00 0.7287 0.7242 0.7329  
25 2005.11.15 14:54 modify 9 1.00 0.7287 0.7291 0.7329  
26 2005.11.15 15:03 s/l 9 1.00 0.7291 0.7291 0.7329 40.00 13202.70
27 2005.11.15 15:46 s/l 8 1.00 0.7311 0.7311 0.7216 35.20 13237.90
28 2005.11.17 11:15 buy 10 1.00 0.7317 0.7199 0.7417  
29 2005.11.17 19:35 modify 10 1.00 0.7317 0.7321 0.7417  
30 2005.11.18 01:55 s/l 10 1.00 0.7321 0.7321 0.7417 41.50 13279.40
31 2005.11.21 17:00 buy 11 1.00 0.7354 0.7236 0.7454  
32 2005.11.22 11:36 sell 12 1.00 0.7342 0.7415 0.7274  
33 2005.11.22 20:45 modify 11 1.00 0.7354 0.7358 0.7454  
34 2005.11.23 01:32 s/l 11 1.00 0.7358 0.7358 0.7454 43.00 13322.40
35 2005.11.23 09:07 modify 12 1.00 0.7342 0.7415 0.7357  
36 2005.11.25 06:03 t/p 12 1.00 0.7357 0.7415 0.7357 -162.00 13160.40
37 2005.12.15 11:16 sell 13 1.00 0.7498 0.7688 0.7398  
38 2005.12.15 18:34 modify 13 1.00 0.7498 0.7494 0.7398  
39 2005.12.19 23:33 t/p 13 1.00 0.7398 0.7494 0.7398 995.20 14155.60
40 2005.12.20 12:41 sell 14 1.00 0.7400 0.7487 0.7319  
41 2005.12.20 15:25 modify 14 1.00 0.7400 0.7396 0.7319  
42 2005.12.22 02:28 t/p 14 1.00 0.7319 0.7396 0.7319 800.40 14956.00
43 2005.12.22 11:34 sell 15 1.00 0.7317 0.7412 0.7229  
44 2005.12.23 13:26 modify 15 1.00 0.7317 0.7313 0.7229  
45 2005.12.26 01:48 s/l 15 1.00 0.7313 0.7313 0.7229 35.20 14991.20
46 2005.12.27 11:16 sell 16 1.00 0.7290 0.7354 0.7230  
47 2005.12.27 16:59 modify 16 1.00 0.7290 0.7286 0.7230  
48 2005.12.28 07:00 s/l 16 1.00 0.7286 0.7286 0.7230 37.60 15028.80
49 2006.01.04 11:36 buy 17 1.00 0.7418 0.7320 0.7509  
50 2006.01.04 14:49 modify 17 1.00 0.7418 0.7422 0.7509  
51 2006.01.06 14:54 modify 17 1.00 0.7418 0.7424 0.7509  
52 2006.01.06 14:55 t/p 17 1.00 0.7509 0.7424 0.7509 916.00 15944.80
53 2006.01.10 14:43 buy 18 1.00 0.7507 0.7395 0.7607  
54 2006.01.11 15:43 modify 18 1.00 0.7507 0.7511 0.7607  
55 2006.01.12 15:29 s/l 18 1.00 0.7511 0.7511 0.7607 46.00 15990.80
56 2006.01.25 11:45 buy 19 1.00 0.7525 0.7441 0.7603  
57 2006.01.25 14:03 modify 19 1.00 0.7525 0.7529 0.7603  
58 2006.01.25 16:27 s/l 19 1.00 0.7529 0.7529 0.7603 40.00 16030.80
59 2006.01.27 11:54 buy 20 1.00 0.7527 0.7437 0.7610  
60 2006.01.31 16:18 modify 20 1.00 0.7527 0.7531 0.7610  
61 2006.02.01 18:09 s/l 20 1.00 0.7531 0.7531 0.7610 44.50 16075.30
62 2006.02.06 11:27 sell 21 1.00 0.7472 0.7531 0.7417  
63 2006.02.06 14:52 modify 21 1.00 0.7472 0.7468 0.7417  
64 2006.02.06 18:19 t/p 21 1.00 0.7417 0.7468 0.7417 550.00 16625.30
65 2006.02.07 12:52 buy 22 1.00 0.7434 0.7356 0.7507  
66 2006.02.08 05:36 modify 22 1.00 0.7434 0.7356 0.7418  
67 2006.02.09 01:59 t/p 22 1.00 0.7418 0.7356 0.7418 -154.00 16471.30
68 2006.02.10 14:21 buy 23 1.00 0.7413 0.7321 0.7499  
69 2006.02.14 13:29 sell 24 1.00 0.7378 0.7434 0.7326  
70 2006.02.14 14:45 modify 24 1.00 0.7378 0.7374 0.7326  
71 2006.02.14 15:03 s/l 24 1.00 0.7374 0.7374 0.7326 40.00 16511.30
72 2006.02.15 16:25 modify 23 1.00 0.7413 0.7417 0.7499  
73 2006.02.15 16:36 s/l 23 1.00 0.7417 0.7417 0.7499 44.50 16555.80
74 2006.02.17 11:15 sell 25 1.00 0.7373 0.7463 0.7290  
75 2006.02.23 19:26 buy 26 1.00 0.7379 0.7267 0.7479  
76 2006.02.24 11:04 modify 26 1.00 0.7379 0.7383 0.7479  
77 2006.02.27 00:02 s/l 26 1.00 0.7383 0.7383 0.7479 43.00 16598.80
78 2006.02.28 18:35 modify 25 1.00 0.7373 0.7463 0.7391  
79 2006.03.01 11:29 buy 27 1.00 0.7432 0.7345 0.7513  
80 2006.03.01 14:28 s/l 25 1.00 0.7463 0.7463 0.7391 -924.00 15674.80
81 2006.03.01 14:28 modify 27 1.00 0.7432 0.7436 0.7513  
82 2006.03.01 17:42 s/l 27 1.00 0.7436 0.7436 0.7513 40.00 15714.80
83 2006.03.16 12:11 buy 28 1.00 0.7362 0.7295 0.7424  
84 2006.03.16 14:48 modify 28 1.00 0.7362 0.7366 0.7424  
85 2006.03.16 15:18 s/l 28 1.00 0.7366 0.7366 0.7424 40.00 15754.80
86 2006.03.28 12:19 buy 29 1.00 0.7105 0.7021 0.7183  
87 2006.03.28 21:58 modify 29 1.00 0.7105 0.7021 0.7088  
88 2006.03.29 04:16 s/l 29 1.00 0.7021 0.7021 0.7088 -838.50 14916.30
89 2006.03.31 11:39 sell 30 1.00 0.7133 0.7295 0.7033  
90 2006.04.03 14:24 buy 31 1.00 0.7155 0.7035 0.7255  
91 2006.04.04 12:30 modify 31 1.00 0.7155 0.7159 0.7255  
92 2006.04.05 07:53 modify 30 1.00 0.7133 0.7295 0.7165  
93 2006.04.05 12:41 modify 31 1.00 0.7155 0.7161 0.7255  
94 2006.04.05 13:12 t/p 31 1.00 0.7255 0.7161 0.7255 1003.00 15919.30
95 2006.04.05 20:01 s/l 30 1.00 0.7295 0.7295 0.7165 -1627.20 14292.10
96 2006.04.12 13:33 sell 32 1.00 0.7327 0.7414 0.7246  
97 2006.04.12 13:46 modify 32 1.00 0.7327 0.7323 0.7246  
98 2006.04.12 15:13 s/l 32 1.00 0.7323 0.7323 0.7246 40.00 14332.10
99 2006.04.20 13:03 sell 33 1.00 0.7443 0.7521 0.7370  
100 2006.04.20 15:07 modify 33 1.00 0.7443 0.7439 0.7370  
101 2006.04.20 15:48 t/p 33 1.00 0.7370 0.7439 0.7370 730.00 15062.10
102 2006.04.21 11:44 buy 34 1.00 0.7406 0.7258 0.7506  
103 2006.04.21 15:39 modify 34 1.00 0.7406 0.7410 0.7506  
104 2006.04.25 12:15 sell 35 1.00 0.7460 0.7527 0.7398  
105 2006.04.26 02:43 modify 35 1.00 0.7460 0.7456 0.7398  
106 2006.04.26 03:36 s/l 35 1.00 0.7456 0.7456 0.7398 37.60 15099.70
107 2006.04.26 14:04 modify 34 1.00 0.7406 0.7412 0.7506  
108 2006.04.26 14:05 t/p 34 1.00 0.7506 0.7412 0.7506 1004.50 16104.20
109 2006.04.28 11:23 buy 36 1.00 0.7552 0.7457 0.7640  
110 2006.04.28 15:56 modify 36 1.00 0.7552 0.7556 0.7640  
111 2006.05.01 14:11 modify 36 1.00 0.7552 0.7558 0.7640  
112 2006.05.01 14:30 t/p 36 1.00 0.7640 0.7558 0.7640 881.50 16985.70
113 2006.05.02 12:21 buy 37 1.00 0.7597 0.7421 0.7697  
114 2006.05.02 15:28 modify 37 1.00 0.7597 0.7601 0.7697  
115 2006.05.02 23:02 s/l 37 1.00 0.7601 0.7601 0.7697 40.00 17025.70
116 2006.05.03 11:31 buy 38 1.00 0.7699 0.7573 0.7799  
117 2006.05.05 14:27 modify 38 1.00 0.7699 0.7703 0.7799  
118 2006.05.05 15:47 s/l 38 1.00 0.7703 0.7703 0.7799 46.00 17071.70
119 2006.05.08 11:17 buy 39 1.00 0.7730 0.7629 0.7824  
120 2006.05.09 08:18 modify 39 1.00 0.7730 0.7629 0.7710  
121 2006.05.09 14:05 t/p 39 1.00 0.7710 0.7629 0.7710 -198.50 16873.20
122 2006.05.11 11:15 buy 40 1.00 0.7716 0.7604 0.7816  
123 2006.05.11 14:30 modify 40 1.00 0.7716 0.7720 0.7816  
124 2006.05.12 16:34 s/l 40 1.00 0.7720 0.7720 0.7816 41.50 16914.70
125 2006.06.02 13:07 buy 41 1.00 0.7468 0.7359 0.7568  
126 2006.06.02 13:31 modify 41 1.00 0.7468 0.7472 0.7568  
127 2006.06.05 11:21 sell 42 1.00 0.7516 0.7648 0.7416  
128 2006.06.05 13:40 modify 42 1.00 0.7516 0.7512 0.7416  
129 2006.06.05 14:01 s/l 41 1.00 0.7472 0.7472 0.7568 41.50 16956.20
130 2006.06.05 15:20 s/l 42 1.00 0.7512 0.7512 0.7416 40.00 16996.20
131 2006.06.07 11:49 buy 43 1.00 0.7413 0.7307 0.7512  
132 2006.06.08 03:59 modify 43 1.00 0.7413 0.7417 0.7512  
133 2006.06.08 16:25 s/l 43 1.00 0.7417 0.7417 0.7512 44.50 17040.70
134 2006.06.09 13:34 buy 44 1.00 0.7471 0.7339 0.7571  
135 2006.06.09 15:13 modify 44 1.00 0.7471 0.7475 0.7571  
136 2006.06.09 20:04 s/l 44 1.00 0.7475 0.7475 0.7571 40.00 17080.70
137 2006.06.12 11:37 sell 45 1.00 0.7479 0.7585 0.7380  
138 2006.06.12 22:41 modify 45 1.00 0.7479 0.7475 0.7380  
139 2006.06.13 18:07 t/p 45 1.00 0.7380 0.7475 0.7380 987.60 18068.30
140 2006.06.27 14:07 sell 46 1.00 0.7338 0.7402 0.7278  
141 2006.06.27 23:46 modify 46 1.00 0.7338 0.7334 0.7278  
142 2006.06.28 15:48 t/p 46 1.00 0.7278 0.7334 0.7278 597.60 18665.90
143 2006.06.30 12:11 buy 47 1.00 0.7425 0.7355 0.7490  
144 2006.06.30 13:42 modify 47 1.00 0.7425 0.7429 0.7490  
145 2006.06.30 15:04 s/l 47 1.00 0.7429 0.7429 0.7490 40.00 18705.90
146 2006.07.04 17:07 buy 48 1.00 0.7446 0.7348 0.7537  
147 2006.07.07 07:54 modify 48 1.00 0.7446 0.7450 0.7537  
148 2006.07.07 13:41 modify 48 1.00 0.7446 0.7452 0.7537  
149 2006.07.12 04:19 t/p 48 1.00 0.7537 0.7452 0.7537 922.00 19627.90
150 2006.07.13 13:07 sell 49 1.00 0.7546 0.7661 0.7446  
151 2006.07.14 02:31 modify 49 1.00 0.7546 0.7542 0.7446  
152 2006.07.14 13:14 s/l 49 1.00 0.7542 0.7542 0.7446 37.60 19665.50
153 2006.07.17 11:19 sell 50 1.00 0.7490 0.7672 0.7390  
154 2006.07.18 12:52 buy 51 1.00 0.7512 0.7394 0.7612  
155 2006.07.18 17:46 modify 50 1.00 0.7490 0.7486 0.7390  
156 2006.07.19 13:39 modify 51 1.00 0.7512 0.7394 0.7488  
157 2006.07.19 15:10 s/l 50 1.00 0.7486 0.7486 0.7390 35.20 19700.70
158 2006.07.19 15:11 t/p 51 1.00 0.7488 0.7394 0.7488 -238.50 19462.20
159 2006.07.31 12:41 sell 52 1.00 0.7665 0.7729 0.7605  
160 2006.08.01 01:36 modify 52 1.00 0.7665 0.7661 0.7605  
161 2006.08.01 10:49 t/p 52 1.00 0.7605 0.7661 0.7605 597.60 20059.80
162 2006.08.01 12:10 sell 53 1.00 0.7620 0.7707 0.7539  
163 2006.08.02 02:31 modify 53 1.00 0.7620 0.7707 0.7637  
164 2006.08.02 16:16 t/p 53 1.00 0.7637 0.7707 0.7637 -172.40 19887.40
165 2006.08.07 14:06 sell 54 1.00 0.7643 0.7733 0.7560  
166 2006.08.08 07:14 modify 54 1.00 0.7643 0.7639 0.7560  
167 2006.08.08 11:38 sell 55 1.00 0.7602 0.7706 0.7506  
168 2006.08.08 19:19 s/l 54 1.00 0.7639 0.7639 0.7560 37.60 19925.00
169 2006.08.09 05:42 modify 55 1.00 0.7602 0.7598 0.7506  
170 2006.08.09 07:21 s/l 55 1.00 0.7598 0.7598 0.7506 37.60 19962.60
171 2006.08.11 12:47 sell 56 1.00 0.7679 0.7743 0.7619  
172 2006.08.11 13:33 modify 56 1.00 0.7679 0.7675 0.7619  
173 2006.08.11 14:06 s/l 56 1.00 0.7675 0.7675 0.7619 40.00 20002.60
174 2006.08.16 12:48 sell 57 1.00 0.7644 0.7706 0.7587  
175 2006.08.16 14:05 modify 57 1.00 0.7644 0.7706 0.7656  
176 2006.08.17 08:00 t/p 57 1.00 0.7656 0.7706 0.7656 -127.20 19875.40
177 2006.08.21 22:53 buy 58 1.00 0.7620 0.7488 0.7720  
178 2006.08.23 08:29 modify 58 1.00 0.7620 0.7624 0.7720  
179 2006.08.23 16:03 s/l 58 1.00 0.7624 0.7624 0.7720 43.00 19918.40
180 2006.09.05 13:03 buy 59 1.00 0.7694 0.7618 0.7764  
181 2006.09.05 17:42 modify 59 1.00 0.7694 0.7698 0.7764  
182 2006.09.05 23:36 s/l 59 1.00 0.7698 0.7698 0.7764 40.00 19958.40
183 2006.09.11 13:27 buy 60 1.00 0.7529 0.7420 0.7629  
184 2006.09.14 12:10 modify 60 1.00 0.7529 0.7533 0.7629  
185 2006.09.14 14:58 buy 61 1.00 0.7538 0.7412 0.7638  
186 2006.09.14 15:17 s/l 60 1.00 0.7533 0.7533 0.7629 47.50 20005.90
187 2006.09.18 11:54 sell 62 1.00 0.7527 0.7614 0.7446  
188 2006.09.19 15:44 modify 61 1.00 0.7538 0.7542 0.7638  
189 2006.09.19 16:33 s/l 61 1.00 0.7542 0.7542 0.7638 44.50 20050.40
190 2006.09.21 11:40 sell 63 1.00 0.7555 0.7664 0.7455  
191 2006.09.22 11:29 sell 64 1.00 0.7548 0.7668 0.7448  
192 2006.09.22 14:50 modify 63 1.00 0.7555 0.7551 0.7455  
193 2006.09.22 14:59 modify 64 1.00 0.7548 0.7544 0.7448  
194 2006.09.22 15:19 modify 62 1.00 0.7527 0.7523 0.7446  
195 2006.09.22 16:04 s/l 62 1.00 0.7523 0.7523 0.7446 25.60 20076.00
196 2006.09.25 22:31 s/l 64 1.00 0.7544 0.7544 0.7448 37.60 20113.60
197 2006.09.26 02:07 s/l 63 1.00 0.7551 0.7551 0.7455 32.80 20146.40
198 2006.09.28 12:02 sell 65 1.00 0.7500 0.7562 0.7443  
199 2006.09.28 16:59 modify 65 1.00 0.7500 0.7496 0.7443  
200 2006.09.29 11:48 sell 66 1.00 0.7461 0.7576 0.7361  
201 2006.09.29 14:44 t/p 65 1.00 0.7443 0.7496 0.7443 567.60 20714.00
202 2006.10.04 10:15 modify 66 1.00 0.7461 0.7457 0.7361  
203 2006.10.04 13:32 sell 67 1.00 0.7434 0.7529 0.7346  
204 2006.10.04 16:30 s/l 66 1.00 0.7457 0.7457 0.7361 32.80 20746.80
205 2006.10.12 13:37 modify 67 1.00 0.7434 0.7529 0.7453  
206 2006.10.13 14:30 buy 68 1.00 0.7505 0.7443 0.7562  
207 2006.10.16 10:07 modify 68 1.00 0.7505 0.7509 0.7562  
208 2006.10.16 11:40 s/l 67 1.00 0.7529 0.7529 0.7453 -978.80 19768.00
209 2006.10.18 14:09 sell 69 1.00 0.7548 0.7604 0.7496  
210 2006.10.19 08:02 t/p 68 1.00 0.7562 0.7509 0.7562 579.00 20347.00
211 2006.10.19 17:03 modify 69 1.00 0.7548 0.7604 0.7559  
212 2006.10.20 08:45 s/l 69 1.00 0.7604 0.7604 0.7559 -569.60 19777.40
213 2006.10.30 13:52 sell 70 1.00 0.7691 0.7761 0.7626  
214 2006.10.31 16:37 modify 70 1.00 0.7691 0.7761 0.7705  
215 2006.11.01 20:04 s/l 70 1.00 0.7761 0.7761 0.7705 -704.80 19072.60
216 2006.11.07 14:28 sell 71 1.00 0.7739 0.7787 0.7695  
217 2006.11.08 03:30 modify 71 1.00 0.7739 0.7735 0.7695  
218 2006.11.08 07:26 t/p 71 1.00 0.7695 0.7735 0.7695 437.60 19510.20
219 2006.11.09 16:07 sell 72 1.00 0.7670 0.7740 0.7605  
220 2006.11.10 12:28 buy 73 1.00 0.7679 0.7581 0.7770  
221 2006.11.13 10:56 modify 72 1.00 0.7670 0.7666 0.7605  
222 2006.11.14 14:30 sell 74 1.00 0.7656 0.7718 0.7599  
223 2006.11.14 14:33 s/l 72 1.00 0.7666 0.7666 0.7605 32.80 19543.00
224 2006.11.15 11:37 modify 74 1.00 0.7656 0.7652 0.7599  
225 2006.11.15 16:08 s/l 74 1.00 0.7652 0.7652 0.7599 37.60 19580.60
226 2006.11.21 20:35 modify 73 1.00 0.7679 0.7683 0.7770  
227 2006.11.24 09:31 modify 73 1.00 0.7679 0.7685 0.7770  
228 2006.11.24 09:44 t/p 73 1.00 0.7770 0.7685 0.7770 931.00 20511.60
229 2006.12.01 12:24 sell 75 1.00 0.7891 0.8009 0.7791  
230 2006.12.04 08:17 modify 75 1.00 0.7891 0.7887 0.7791  
231 2006.12.04 17:12 s/l 75 1.00 0.7887 0.7887 0.7791 37.60 20549.20
232 2006.12.07 20:34 buy 76 1.00 0.7892 0.7811 0.7967  
233 2006.12.08 14:45 sell 77 1.00 0.7895 0.7945 0.7848  
234 2006.12.08 15:15 modify 76 1.00 0.7892 0.7896 0.7967  
235 2006.12.08 16:02 modify 77 1.00 0.7895 0.7945 0.7905  
236 2006.12.08 16:55 t/p 77 1.00 0.7905 0.7945 0.7905 -100.00 20449.20
237 2006.12.08 17:21 s/l 76 1.00 0.7896 0.7896 0.7967 41.50 20490.70
238 2006.12.12 11:53 buy 78 1.00 0.7858 0.7796 0.7915  
239 2006.12.13 02:19 modify 78 1.00 0.7858 0.7862 0.7915  
240 2006.12.13 14:36 s/l 78 1.00 0.7862 0.7862 0.7915 41.50 20532.20
241 2006.12.15 14:30 sell 79 1.00 0.7812 0.7907 0.7724  
242 2006.12.19 14:30 buy 80 1.00 0.7816 0.7721 0.7904  
243 2006.12.19 19:53 modify 80 1.00 0.7816 0.7820 0.7904  
244 2006.12.20 16:30 modify 79 1.00 0.7812 0.7907 0.7831  
245 2006.12.21 15:35 t/p 79 1.00 0.7831 0.7907 0.7831 -204.40 20327.80
246 2006.12.26 18:53 s/l 80 1.00 0.7820 0.7820 0.7904 50.50 20378.30
247 2007.01.04 13:40 sell 81 1.00 0.7849 0.8039 0.7749  
248 2007.01.05 01:48 modify 81 1.00 0.7849 0.7845 0.7749  
249 2007.01.05 11:17 s/l 81 1.00 0.7845 0.7845 0.7749 37.60 20415.90
250 2007.01.16 16:39 buy 82 1.00 0.7825 0.7780 0.7867  
251 2007.01.17 06:46 modify 82 1.00 0.7825 0.7829 0.7867  
252 2007.01.17 12:15 t/p 82 1.00 0.7867 0.7829 0.7867 421.50 20837.40
253 2007.01.19 17:28 sell 83 1.00 0.7892 0.7968 0.7822  
254 2007.01.24 01:41 modify 83 1.00 0.7892 0.7888 0.7822  
255 2007.01.24 07:45 t/p 83 1.00 0.7822 0.7888 0.7822 692.80 21530.20
256 2007.01.30 13:55 sell 84 1.00 0.7730 0.7786 0.7678  
257 2007.01.30 14:54 modify 84 1.00 0.7730 0.7726 0.7678  
258 2007.01.30 16:59 s/l 84 1.00 0.7726 0.7726 0.7678 40.00 21570.20
259 2007.02.01 17:06 buy 85 1.00 0.7745 0.7672 0.7813  
260 2007.02.06 14:15 modify 85 1.00 0.7745 0.7749 0.7813  
261 2007.02.08 05:33 t/p 85 1.00 0.7813 0.7749 0.7813 690.50 22260.70
262 2007.02.12 14:05 sell 86 1.00 0.7738 0.7825 0.7657  
263 2007.02.14 04:27 modify 86 1.00 0.7738 0.7825 0.7755  
264 2007.02.14 08:52 s/l 86 1.00 0.7825 0.7825 0.7755 -874.80 21385.90
265 2007.02.16 14:04 sell 87 1.00 0.7852 0.7894 0.7813  
266 2007.02.19 04:04 modify 87 1.00 0.7852 0.7894 0.7860  
267 2007.02.19 11:31 t/p 87 1.00 0.7860 0.7894 0.7860 -82.40 21303.50
268 2007.02.28 13:03 buy 88 1.00 0.7872 0.7802 0.7937  
269 2007.03.01 12:32 buy 89 1.00 0.7867 0.7772 0.7955  
270 2007.03.02 12:44 modify 88 1.00 0.7872 0.7802 0.7858  
271 2007.03.05 00:56 s/l 88 1.00 0.7802 0.7802 0.7858 -692.50 20611.00
272 2007.03.05 00:59 modify 89 1.00 0.7867 0.7772 0.7848  
273 2007.03.05 02:31 s/l 89 1.00 0.7772 0.7772 0.7848 -947.00 19664.00
274 2007.03.07 15:54 buy 90 1.00 0.7771 0.7676 0.7859  
275 2007.03.09 02:23 modify 90 1.00 0.7771 0.7775 0.7859  
276 2007.03.09 14:31 s/l 90 1.00 0.7775 0.7775 0.7859 46.00 19710.00
277 2007.03.12 13:17 buy 91 1.00 0.7827 0.7740 0.7908  
278 2007.03.12 20:17 modify 91 1.00 0.7827 0.7831 0.7908  
279 2007.03.13 07:22 s/l 91 1.00 0.7831 0.7831 0.7908 41.50 19751.50
280 2007.03.14 12:09 buy 92 1.00 0.7821 0.7731 0.7904  
281 2007.03.14 15:16 modify 92 1.00 0.7821 0.7825 0.7904  
282 2007.03.15 12:08 buy 93 1.00 0.7873 0.7758 0.7973  
283 2007.03.16 02:58 t/p 92 1.00 0.7904 0.7825 0.7904 836.00 20587.50
284 2007.03.16 03:00 modify 93 1.00 0.7873 0.7877 0.7973  
285 2007.03.16 14:34 modify 93 1.00 0.7873 0.7879 0.7973  
286 2007.03.16 14:44 t/p 93 1.00 0.7973 0.7879 0.7973 1001.50 21589.00
287 2007.03.27 12:11 sell 94 1.00 0.8082 0.8166 0.8004  
288 2007.03.28 06:33 modify 94 1.00 0.8082 0.8078 0.8004  
289 2007.03.28 14:32 s/l 94 1.00 0.8078 0.8078 0.8004 37.60 21626.60
290 2007.04.23 17:39 sell 95 1.00 0.8342 0.8409 0.8280  
291 2007.04.23 20:29 modify 95 1.00 0.8342 0.8338 0.8280  
292 2007.04.24 02:06 s/l 95 1.00 0.8338 0.8338 0.8280 37.60 21664.20
293 2007.05.11 12:44 sell 96 1.00 0.8293 0.8371 0.8220  
294 2007.05.14 01:18 modify 96 1.00 0.8293 0.8371 0.8309  
295 2007.05.15 15:27 t/p 96 1.00 0.8309 0.8371 0.8309 -164.80 21499.40
296 2007.05.29 16:01 buy 97 1.00 0.8195 0.8089 0.8294  
297 2007.05.30 22:34 modify 97 1.00 0.8195 0.8199 0.8294  
298 2007.05.31 15:02 modify 97 1.00 0.8195 0.8202 0.8294  
299 2007.06.01 06:47 t/p 97 1.00 0.8294 0.8202 0.8294 997.50 22496.90
300 2007.06.01 14:19 sell 98 1.00 0.8293 0.8369 0.8223  
301 2007.06.04 18:14 modify 98 1.00 0.8293 0.8369 0.8308  
302 2007.06.05 09:21 s/l 98 1.00 0.8369 0.8369 0.8308 -764.80 21732.10
303 2007.06.06 15:26 sell 99 1.00 0.8429 0.8499 0.8364  
304 2007.06.06 17:50 modify 99 1.00 0.8429 0.8425 0.8364  
305 2007.06.07 02:44 s/l 99 1.00 0.8425 0.8425 0.8364 32.80 21764.90
306 2007.06.11 12:51 buy 100 1.00 0.8427 0.8315 0.8527  
307 2007.06.12 12:22 sell 101 1.00 0.8431 0.8515 0.8353  
308 2007.06.12 23:00 modify 101 1.00 0.8431 0.8427 0.8353  
309 2007.06.13 03:33 s/l 101 1.00 0.8427 0.8427 0.8353 37.60 21802.50
310 2007.06.13 14:04 sell 102 1.00 0.8389 0.8515 0.8289  
311 2007.06.14 11:20 sell 103 1.00 0.8379 0.8460 0.8304  
312 2007.06.14 13:57 modify 102 1.00 0.8389 0.8385 0.8289  
